West Ultimate 08 Freshman Surface: Field, Wind: Normal                   
Event Date Last Name First Name Bib # Grade School State Combine Location Primary Pos. Secondary Pos. Height Weight Standing Reach Jumping Reach Vertical Broad Jump   Shuttle 40 Bench Reps @ lbs.
7/5/2008 Aams Jordan 76 9th Inderkum CA Carson S RB 69.5 145 90 118 28 7'9 4.72 4.95 15 at 135
7/5/2008 Anderson Cedric 41 9th Edison CA Carson QB WR 72 159 93 118 25 7'7 4.7 5.03 14 at 135
7/5/2008 Anderson Austin 73 9th Rancho Verde CA Carson S WR 71 155 93 121 28 8'7 4.37 4.94 13 at 135
7/5/2008 Andrews Myles 97 9th Los Alamitos CA Carson CB QB 70 125 92.5 118.5 26 8'7 4.7 4.9 10 at 135
7/5/2008 Archuleta John 322 9th Green Valley NV Carson OL DL 74.5 249 95 120 25 7'1 5.14 5.55 15 at 155
7/5/2008 Atoe Sam 132 9th Maria Carillo CA Carson RB LB 70.5 190 92 116.5 24 7'11 4.6 5 24 at 135
7/5/2008 Backus Shea 62 9th La Costa Canyon CA Carson RB CB 76 140 84 113.5 29.5 8'4 4.5 4.83 15 at 135
7/5/2008 Baker Chance 187 9th Orange Luthern CA Carson LB FB 72.5 195 95 120 25 8'1 4.71 4.99 35 at 135
7/5/2008 Barnes Clearon 592 9th Lancaster CA Carson RB LB 70 217 91 119 28 7'11 4.71 5.15 25 at 135
7/5/2008 Barr Tod 137 9th Lakewood CA Carson TE DL 74.5 222 95 118 23 6'11 4.69 5.14 26 at 135
7/5/2008 Barrow Jacob 570 9th Archbishop Mitty CA Carson LB RB 70.5 195 88 113 25 7'6 4.77 5.03 31 at 135
7/5/2008 Bayus Phillip 100 9th Bouler Creek AZ Carson RB CB 66 139 86 112 26 7'9 4.85 4.86 14 at 135
7/5/2008 Boehm Kyle 255 9th Archbishop Mitty CA Carson QB CB 74.5 200 96 122 26 7'10 4.54 5.13 20 at 135
7/5/2008 Bravard Connor 190 9th Dowling IA Carson QB S 71 170 89 118 29 8'10 4.51 4.94 14 at 135
7/5/2008 Calhoun Anrew 254 9th Cheyenne NV Carson LB FB 68.5 225 88 23.5 111.5 6'9 5.17 5.27 35 at 135
7/5/2008 Conette Simon 75 9th Santiago CA Carson S S 70 155 89 121 32 8'9 4.47 4.94 18 at 135
7/5/2008 Cooper Xavier 47 9th Buena AZ Carson RB RB 66 150 86 119 34 9'3 4.38 4.53 18 at 135
7/5/2008 Cooper Ethan 207 9th Borophy AZ Carson LB LB 74 195 94 118 24 7'5 4.89 4.99 28 at 135
7/5/2008 Cope Ryan 388 9th Del Oro CA Carson OL DL 73 266 96 112 16 5'9 5.15 5.88 15 at 155
7/5/2008 Crizer Sam 594 9th Morro Bay CA Carson QB S 74.5 178 94.5 116.5 22 7'6 4.89 5.1 10 at 135
7/5/2008 Cummings Ryan 65 9th Lakewood CA Carson LB Athlete 68.5 185 88.5 111.5 23 7'5 4.81 5.14 19 at 135
7/5/2008 Darr Jeremy 129 9th El Dorado CA Carson TE RB 74 201 96 127 31 8'7 4.78 4.66 31 at 135
7/5/2008 Dempsey Bryce 256 9th Sabino AZ Carson WR CB 75 197 96 124 28 8'5 4.78 5.2 17 at 135
7/5/2008 Dennis TJ 99 9th Pinecreek CA Carson QB S 70.5 173 91.5 118.5 27 8'6 4.99 4.9 20 at 135
7/5/2008 Faulk Jeff 138 9th Eureka CA Carson LB FB 68 205 88 117.5 29.5 8'0 4.69 4.67 29 at 135
7/5/2008 Fore-Aldrete Garrett 43 9th Mountian Ridge AZ Carson CB RB 66.5 140 85 114 29 8'1 4.34 4.78 16 at 135
7/5/2008 Fort Cortland 101 9th Etiwanda CA Carson CB RB 69 159 91 122 31 8'3 4.52 4.92 5 at 135
7/5/2008 Gonzalez Anthony 188 9th St. Paul's CA Carson WR CB 70.5 162 91.5 113.5 24 7'7 4.6 5.02 14 at 135
7/5/2008 Gray Joseph 64 9th Inglewood CA Carson QB WR 70.5 160 94 120 26 7'0 4.73 5.5 8 at 155
7/5/2008 Handley Tod 68 9th Martin Luther King CA Carson RB RB 67 152 90.5 123.5 33 9'5 4.32 4.59 23 at 135
7/5/2008 Hayes Christian 135 9th Taft CA Carson CB FB 72.5 202 93.5 118 24.5 8'2 4.37 4.89 30 at 135
7/5/2008 Henderson Ryan 136 9th Rancho Verde CA Carson RB CB 69.5 152 89 127 38 9'1 4.6 4.55 24 at 135
7/5/2008 Hill Adam 77 9th Spanish Springs NV Carson RB S 67 161 84 30.5 114.5 8'5 4.54 4.9 15 at 135
7/5/2008 Hillyer Ethan 134 9th Serrano CA Carson QB LB 73 170 92 116.5 24.5 7'5 4.99 5.23 19 at 135
7/5/2008 Isham Nick 27 9th Oaks Christian CA Carson QB QB 70.5 172 88 118 30 8'5 4.41 4.73 22 at 135
7/5/2008 Jackson Jaylon 139 9th Bishop Gorman NV Carson DL OL 70.5 272 93 115 22 7'4 2.43 5.77 14 at 155
7/5/2008 Jarvis Tru 133 9th Chaminache CA Carson CB WR 71 162 90 118 28 8'3 4.69 5.04 15 at 135
7/5/2008 Jefferson Jalen 593 9th St. Bonaventure CA Carson S WR 73.5 185 95.5 127.5 32 7'3 4.69 4.59 18 at 135
7/5/2008 King Luke 134 9th Box Eler UT Carson LB LB 70.5 180 91 120 29 8'6 4.44 4.96 29 at 135
7/5/2008 Lyerla Colt 505 9th Hillsboro OR Carson WR RB 76 198 97.5 131.5 34 9'7 4.4 4.83 17 at 135
7/5/2008 Madden Curtis 261 9th Mission Viejo CA Carson RB QB 70.5 190 90 121 31 8'4 4.42 4.81 21 at 135
7/5/2008 Manning Devonte 43 9th Kaiser CA Carson RB CB 71 160 92.5 121 28.5 8'9 4.54 4.85 22 at 135
7/5/2008 Martinez Juan 230 9th Napa CA Carson LB TE 74 190 97 123 26 8'4 4.87 5.11 19 at 135
7/5/2008 Mason Marcus 79 9th Etiwanda CA Carson RB CB 67 152 87 116 29 8'4 4.54 4.79 17 at 135
7/5/2008 Matter Jonathan 26 9th Mountian Ridge CA Carson S WR 71 160 87 116 29 8'1 4.58 4.72 24 at 135
7/5/2008 Meddaugh Cody 509 9th Capistrano Valley CA Carson DL OL 71 242 94 113.5 19.5 6'7 5.24 5.6 17 at 155
7/5/2008 Melugin Mitchell 257 9th Mission Viejo CA Carson DL TE 73.5 179 93 120 27 7'11 4.34 5 4 at 155
7/5/2008 Miller Joshua 96 9th Buena AZ Carson RB CB 66 170 87 116 29 8'6 4.54 4.82 20 at 135
7/5/2008 Morehead James 67 9th Sandia NM Carson RB LB 71 164 93 120.5 27.5 8'3 4.51 4.98 16 at 135
7/5/2008 Morgan Jordan 12 9th Valley Christian AZ Carson QB S 72.5 186 87 121 34 8'10 4.51 4.92 22 at 135
7/5/2008 Moss Reiko 44 8th Carmel CO Carson RB CB 61 125 80 108 28 7'2 4.78 5.13 7 at 135
7/5/2008 Pickett Antoine 191 9th De La Salle CA Carson RB LB 71 159 92 117.5 25.5 8'6 4.72 4.86 12 at 135
7/5/2008 Piggee Haran 259 9th Galt CA Carson RB WR 70 170 91 120.5 29.5 8'3 4.48 4.88 19 at 135
7/5/2008 Plummer Nolan 596 9th Bishop Montgomery CA Carson RB CB 66.5 150 84 113.5 29.5 8'9 4.74 4.95 16 at 135
7/5/2008 Pulsipher Adam 506 9th Temecula Valley CA Carson WR LB 73 197 93 120 27 7'6 4.59 5.07 24 at 135
7/5/2008 Ramirez James 42 9th Damien CA Carson QB WR 64.5 130 83 108.5 25.5 7'11 4.84 5.28 9 at 135
7/5/2008 Ryan Sean 61 8th Sierra CA Carson QB QB 70.5 142 90 115.5 25.5 8'5 4.51 4.94 0 at 135
7/5/2008 Seeton Sam 11 9th Fort Collins CO Carson RB CB 72 163 90.5 119.5 27 8'6 4.51 4.79 18 at 135
7/5/2008 Sexton Troy 321 9th Artesia CA Carson OL DL 70.5 241 93 22 115 7'4 5.1 5.19 12 at 155
7/5/2008 Sims Jereimiah 25 9th Luther Burbank CA Carson QB WR 71 159 94 119.5 25.5 8'4 4.75 5 7 at 135
7/5/2008 Smith Emil 66 9th Rancho Verde CA Carson QB S 72.5 172 93 126.5 33.5 9'0 4.44 4.7 29 at 135
7/5/2008 Swinford Tyler 130 9th Yucipa CA Carson WR CB 68 145 87.5 29 116.5 8'9 4.58 4.91 18 at 135
7/5/2008 Todd Tanner 387 9th Ironwood CA Carson OL DL 73 271 95 20 115 6'7 5.59 5.63 18 at 155
7/5/2008 Torres Adrian 258 9th St. Bonaventure CA Carson DL FB 69.5 228 89 116 27 7'0 4.65 5.37 18 at 155
7/5/2008 Washburn Halbert 135 9th St. Paul's NH Carson TE DL 73 180 94 116.5 22.5 8'1 4.85 5.47 4 at 135
7/5/2008 Weber