West Ultimate 100 Sophomore     Surface: Field Wind: Normal                            
Event Date Last Name First Name Bib # Grade School State Combine Location Primary Pos. Secondary Pos. Height Weight Standing Reach Jumping Reach Vertical Broad Jump   Shuttle 40 Bench Reps @ lbs.
7/6/2008 Adcock Chris 342 10th Dallas Christian TX Carson OL DL 75 277 95.5 121 25.5 7'3 4.85 5.26 19 at 185
7/6/2008 Afusia Kody 376 10th Ocanview CA Carson OL DL 74 280 96.5 116 19.5 6'2 5.09 5.92 13 at 185
7/6/2008 Anderson Austin 544 10th Arbor View NV Carson QB DL 77 181 98 125.5 27.5 8'3 4.44 5.14 5 at 155
7/6/2008 Anderson Kevin 93 10th Lakewood CA Carson WR W 70 170 90 122.5 32.5 9'3 4.32 4.62 14 at 155
7/6/2008 Anya-Gafu Ekenna 551 10th Christian Brothers CA Carson LB TE 73 209 95 122.5 27.5 8'4 5.09 5.39 15 at 155
7/6/2008 Askew Tristian 105 10th Kentwood WA Carson QB CB 70 158 92 119.5 27.5 8'6 5 4.83 7 at 155
7/6/2008 Baldwin Hayden 150 10th Pitman CA Carson QB S 73.5 173 94 121 27 8'8 4.66 4.95 14 at 155
7/6/2008 Barlow Jay 547 10th Helix CA Carson DL OL 74 270 97.5 118.5 21 7'3 4.9 5.56 11 at 185
7/6/2008 Barnes Christopher 52 10th St. John Bosco CA Carson LB FB 69.5 203 92 117 25 8'7 4.59 4.88 23 at 155
7/6/2008 Barnes Justin 84 10th St. John Bosco CA Carson LB RB 68.5 190 89 119.5 28.5 8'7 4.42 4.78 23 at 155
7/6/2008 Beauchamp Nick 88 10th Skyline WA Carson RB S 67 165 85.5 111.5 26 8'1 4.56 4.92 20 at 155
7/6/2008 Bennett Tim 203 10th Saint Bonaventure CA Carson S CB 70.5 155 91 115.5 27.5 8'2 4.42 4.83 9 at 155
7/6/2008 Berry Cody 294 10th Righetti CA Carson LB RB 70 210 90 114 24 7'5 4.72 5.18 24 at 155
7/6/2008 Bettencourt Wade 196 10th Grace Davis CA Carson RB LB 70.5 178 90.5 119 28.5 8'11 4.61 4.81 14 at 155
7/6/2008 Blackledge Devon 12 10th Saint Bonnie CA Carson RB Athlete 67.5 161 86 116 30 8'11 4.38 4.59 17 at 155
7/6/2008 Blevins Aaron 61 10th Falcon CA Carson RB CB 67.5 145 89 113.5 24.5 8'2 4.71 4.84 9 at 155
7/6/2008 Borel Glynn 107 10th St. Francis Mountian View CA Carson RB CB 66 140 85 119 34 9'3 4.59 4.39 11 at 155
7/6/2008 Boyd Michael 206 10th Rancho Cucamonga CA Carson RB CB 70 170 89 117.5 28.5 8'2 4.67 4.71 22 at 155
7/6/2008 Brown Branon 335 10th Noco CA Carson LB FB 74.5 238 95 128 22 8'3 4.47 4.69 37 at 155
7/6/2008 Brown Anthony 314 10th Kaiser CA Carson RB CB 69.5 170 91.5 123 31.5 9'4.5 4.4 4.72 21 at 155
7/6/2008 Brown Anthony 54 10th Santiago CA Carson S CB 74.5 169 92 123.5 31.5 8'9 4.44 4.72 12 at 155
7/6/2008 Browne Patrick 62 10th Tolleson Union AZ Carson RB CB 68.5 180 87 117.5 30.5 8'4 4.48 4.82 26 at 155
7/6/2008 Brunner Kevin 80 10th Woocreek CA Carson CB W 69 151 89 118 29 9'4 4.66 4.77 8 at 155
7/6/2008 Bubak Ian 126 10th Bishop Gorman NV Carson DL TE 75.5 242 94 124.5 30.5 7'5 4.67 5.08 14 at 185
7/6/2008 Cabral Kyle 314 10th Scripps Ranch CA Carson OL DL 73.5 271 99 118.5 19.5 5'11 5.16 5.68 6 at 185
7/6/2008 Cheney Austin 72 10th Viewmont UT Carson LB FB 68 172 88 114.5 26.5 8'4 4.51 4.81 14 at 155
7/6/2008 Clark Paul 360 10th Judge Memorial UT Carson RB CB 68 160 86 117.5 31.5 8'11 4.23 4.73 11 at 155
7/6/2008 Conette Branon 57 10th Santiago CA Carson QB S 74 190 95.5 130.5 35 8'4 4.32 4.76 27 at 155
7/6/2008 Corrales Justin 334 10th Redlands CA Carson OL DL 74.5 250 94.5 121 26.5 7'3.5 4.84 5.38 28 at 185
7/6/2008 Cousin CJ 313 10th Central Catholic CA Carson TE DL 76 204 96 122 26 7'11 4.7 5.11 11 at 155
7/6/2008 Crowder Corey 199 10th Christian Brothers CA Carson RB S 73 191 92.5 119 26.5 8'5 4.5 4.99 17 at 135
7/6/2008 Cruell Julian 60 10th Henry Foss WA Carson CB WR 68.5 171 89 118 29 8'4 4.3 4.58 19 at 155
7/6/2008 Culhno Rolan 363 10th St. John Bosco CA Carson CB WR 71 175 91 26.5 117.5 8'0 4.54 4.76 19 at 155
7/6/2008 Cusella Cole 84 10th Los Gatos CA Carson RB LB 71 180 90.5 123 32.5 8'9 4.58 4.79 23 at 155
7/6/2008 Dallyer Derrick 200 10th San Marcos CA Carson S QB 71 156 90.5 120.5 30 8'8 4.55 4.98 6 at 155
7/6/2008 Damouni Labib 292 10th Arcadia CA Carson OL DL 73 280 95.5 116.5 21 6'10 5.12 5.84 21 at 185
7/6/2008 Dash David 79 10th AB Miller CA Carson RB CB 67.5 160 88.5 121.5 33 8'8 4.52 4.64 19 at 155
7/6/2008 Davis Daniel 81 10th San Ramon CA Carson WR CB 69.5 155 89.5 116 26.5 8'1 4.58 5 12 at 155
7/6/2008 Dayo Patrick 151 10th Notre Dame CA Carson WR Athlete 68.5 167 89 113 24 8'1 4.67 4.89 8 at 155
7/6/2008 De Anda Michael 217 10th St. John Bosco CA Carson TE DL 71 200 92.5 119 26.5 7'9 4.75 5.03 20 at 155
7/6/2008 Delcarlo Chris 279 10th Irvine CA Carson S WR 73 181 95 120 25 7'9 4.75 4.91 13 at 155
7/6/2008 Dias Cody 262 10th Sierra CA Carson LB OL 72 215 92 121.5 29.5 7'7 4.9 5.05 15 at 155
7/6/2008 Douglas Bryan 38 10th Marborne CA Carson WR/Athlete CB 69.5 150 89.5 117.5 28 8'10 4.54 4.66 9 at 155
7/6/2008 Fajardo Cody 172 10th Servite CA Carson QB QB 73.5 179 95 121 26 8'2 4.62 5.01 16 at 155
7/6/2008 Flowers Ronnie 65 10th Kentwood WA Carson RB S 69 165 89 118.5 29.5 8'0 4.22 4.67 14 at 155
7/6/2008 Galea Cody 176 10th Franklin CA Carson LB TE 75 235 95 123 28 7'10 4.62 5.09 35 at 155
7/6/2008 Galei Kenny 546 10th Oceanside CA Carson DL FB 72 275 94.5 116 21.5 6'9 5.32 5.8 10 at 185
7/6/2008 Garay Austin 64 10th Centennial AZ Carson LB TE 72 202 90.5 118 27.5 8'0 4.58 4.88 24 at 155
7/6/2008 Ginter Jared 19 10th St. John Bosco CA Carson FB RB 66 171 85.5 113 27.5 8'9 4.25 4.72 28 at 155
7/6/2008 Gletzer Alec 122 10th Los Gatos CA Carson LB TE 73 230 94 122 28 8'1 4.46 5.05 INJ
7/6/2008 Goodall Adam 357 10th Taft CA Carson QB S 71.5 161 94.5 120.5 26 7'6 4.73 4.93 8 at 155
7/6/2008 Goodwin Anthony 301 10th Great Oak CA Carson CB RB 71 169 92 123.5 31.5 8'11 4.54 4.77 10 at 155
7/6/2008 Gridley Cole 143 10th Redlands CA Carson LB DL 71.5 205 90 114.5 24.5 7'9 4.7 5 13 at 155
7/6/2008 Griebel Mitch 94 10th Heritage CO Carson QB S 70.5 168 91 119.5 28.5 8'3 4.28 4.83 12 at 155
7/6/2008 Grigg Dustin 207 10th Viewmont UT Carson CB QB 68 152 88.5 115.5 27 8'9 4.37 4.63 16 at 155
7/6/2008 Gusta Josh 57 10th Falcon CO Carson WR S 72 155 92 122.5 30.5 8'10 4.55 4.89 2 at 155
7/6/2008 Hall Donald 202 10th Gardena CA Carson RB CB 70 181 92 120.5 28.5 9'0 4.33 4.84 20 at 155
7/6/2008 Hall Anthony 95 10th Sierra CA Carson WR CB 67.5 160 86.5 114.5 28 8'8 4.65 4.62 9 at 155
7/6/2008 Henderson Malik 75 10th Stockdale CA Carson RB S 68 171 86.5 116 29.5 9'1 4.32 4.82 21 at 155
7/6/2008 Hewitt Cameron 49 10th Rancho Cucamonga CA Carson RB CB 66.5 160 87 116.5 29.5 8'1 4.53 4.76 16 at 155
7/6/2008 Hill Jacob 128 10th Grace Davis CA Carson LB Athlete 70 211 89.5 118.5 29 8'1 4.88 5.11 30 at 155
7/6/2008 Hill Troy 312 10th Saint Bonaventure CA Carson CB RB 70 158 91 121 30 8'6 4.53 4.7 7 at 155
7/6/2008 Hillenberg Jake 244 10th Walled Lake Northern MI Carson OL OL 70.5 240 91.5 114 22.5 5'6 5.3 5.48 14 at 185
7/6/2008 Hirschman Nick 295 10th Los Gatos CA Carson QB QB 74 217 96 119 23 7'11 4.91 5.15 24 at 155
7/6/2008 Holer King 31 10th Oceanside CA Carson