Ultimate100CampUltimate100Camp

Home  |  About Us  |  Contact Us

Ultimate100CampUltimate100CampUltimate100Camp

Ultimate 100 Top Freshman

 

Cornerback                                  
First Name Last Name Bib # Grade School State Primary Secondary Height Weight Standing Reach Jumping Reach Vertical Broad Shuttle 40 Reps LBS
Khiry McQuay 7 9 Armwood FL CB WR 66.5 150 89 115 26 8'5.5 4.64 4.60 18 135
                                   
Defensive Lineman                                  
First Name Last Name Bib # Grade School State Primary Secondary Height Weight Standing Reach Jumping Reach Vertical Broad Shuttle 40 Reps LBS
Dakota Royer 1 9 JP McCaskey PA DL RB 73.5 210 88 125.5 37.5 9'3 4.32 4.61 28 150
Zachary Glass 322 9 Stuarts Draft VA DL TE 73.5 215 96 118 22 7'8.5 5.14 5.25 injured  
Christopher Woods 512 9 East Orange Campus NJ DL FB 71.5 297 97 119.5 22.5 7'7 5.09 5.43 23 150
                                   
Fullback                                  
First Name Last Name Bib # Grade School State Primary Secondary Height Weight Standing Reach Jumping Reach Vertical Broad Shuttle 40 Reps LBS
Blair Wynn 237 9 St. Joseph's Regional NJ FB LB 68.5 175 88.5 117.5 29 8'5.5 4.53 4.76 17 135
Demetrus Johnson 341 9 Brookhaven OH FB LB 69.5 215 91.5 118 26.5 8'5 4.85 4.80 34 135
                                   
Linebackers                                  
First Name Last Name Bib # Grade School State Primary Secondary Height Weight Standing Reach Jumping Reach Vertical Broad Shuttle 40 Reps LBS
Ryan Cobb 244 9 Don Bosco Prep NJ LB WR 70.5 195 89 122 33 8'9 4.36 4.61 26 135
Pedro Jonas 24 9 Bradford FL LB RB 69.5 180 93.5 121 27.5 8'7 4.78 4.49 17 135
Sam Bergen 42 9 East Stroudsburg South PA LB FB 70.5 205 92 122 30 8'6.5 4.67 4.92 38 135
Khairi Fortt 396 9 Stamford CT LB WR 73 202 95 124.5 29.5 9'2 4.63 4.72 22 135
Kendall Moore 344 9 Southeast Raleigh NC LB TE 72.5 220 95 122 27 8'5.5 5.05 4.73 30 135
                                   
Offensive Lineman                                  
First Name Last Name Bib # Grade School State Primary Secondary Height Weight Standing Reach Jumping Reach Vertical Broad Shuttle 40 Reps LBS
Shane Finnane 419 9 St. Edward Central Catholic IL OL LB 70 216 91.5 119 27.5 8'5 4.66 5.10 34 150
Terrace Bourne 218 9 Moyer Academy DE OL DL 72.5 296 97 116.5 19.5 6'10 5.00 5.31 26 150
Hayden Stanton 418 9 Xavier CT OL DL 72.5 263 95.5 123.5 28 8'1 5.36 5.01 18 150
Bryant Ausperk 67 9 St. Vincent - St. Mary OH OL OL 77.5 301 102.5 120 17.5 6'5.5 5.38 5.85 injured  
                                   
Quarterback                                  
First Name Last Name Bib # Grade School State Primary Secondary Height Weight Standing Reach Jumping Reach Vertical Broad Shuttle 40 Reps LBS
Marcus Mala 242 9 Clear Creek TX QB WR 67.5 160 86 118.5 32.5 8'4 4.46 4.91 25 135
Derek Roback 18 9 Waverly HS OH QB WR 73.5 194 93.5 123 29.5 8'7.5 4.48 4.65 20 135
Nate Scola 154 9 Apache Junction HS AZ QB LB 68.5 185 88 118 30 8'11 4.61 4.95 29 135
Bo Wallace 470 9 Giles County IN QB QB 74 175 94 121 27 8'7 4.87 5.10 24 135
Caleb Watkins 395 9 Middletown OH QB WR 73 182 93.5 119.5 27 8'5.5 4.39 4.69 23 135
Chandler Whitemer 304 9 Downers Grove South IL QB QB 71 179 87.5 119.5 32 8'10.5 4.48 4.83 25 135
Connor Wood 486 9 Second Baptist School TX QB QB 75 200 96.5 125.5 28 9'0 4.44 4.80 21 135
Sean McQuillan   9 Glastonbury CT QB S 74 205 94.5 118.5 24 8'0 4.75 4.91 26 135
                                   
Athlete                                  
First Name Last Name Bib # Grade School State Primary Secondary Height Weight Standing Reach Jumping Reach Vertical Broad Shuttle 40 Reps LBS
Daunte Carr 228 9 Buford GA QB S 72 181 97 131.5 34.5 10'0 4.51 4.62 25 135
                                   
Running Back                                  
First Name Last Name Bib # Grade School State Primary Secondary Height Weight Standing Reach Jumping Reach Vertical Broad Shuttle 40 Reps LBS
Monte Anderson 245 9 Big Spring HS TX RB   67.5 169 89.5 120 30.5 8'9 4.69 4.53 21 135
Anthony Brunetti 230 9 Holy Trinity NY RB LB 68 195 121.5 29.5 9'.5 4.60 4.79 16 135  
Austin Medley 19 9 Delsen Regional NJ RB LB 69.5 187 87.5 120 32.5 9'4 4.75 4.51 32 135
Brian Mills 2 9 Edmond Sante Fe OK RB LB 68.5 175 90 117.5 27.5 9'0 4.37 4.38 20 135
Kyle Peck 383 9 George Jenkins FL RB WR 66.5 161 87.5 115 27.5 8'6.5 4.61 4.58 13 135
Joshua Snead 3 9 South Johnston NC RB CB 67.5 165 90 119.5 29.5 8'11.5 4.75 4.44 20 135
Carl Washington 152 9 Eastmoor OH RB CB 68 165 89.5 119.5 30 8'8 4.55 4.75 20 135
Shawn Wenhold 23 9 Upper Perkiomen PA RB S 66.5 185 86.5 117.5 31 9'4 4.46 4.52 33 135
Austin White 153 9 Stevenson MI RB CB 71 171 89 124 35 10'1 4.48 4.46 22 135
Kwaun Williams 236 9 St. Joseph's Regional NJ RB WR 67.5 168 87.5 122 34.5 9'7 4.47 4.61 12 135
James Jamison 397 9 Bradford FL RB CB 67.5 185 86 115.5 29.5 9'0 4.76 4.46 29 135
Storm Johnson 379 9 Buford GA RB CB 69 190 92 119.5 27.5 8'4 5.01 4.68 34 135
                                   
Safety                                  
First Name Last Name Bib # Grade School State Primary Secondary Height Weight Standing Reach Jumping Reach Vertical Broad Shuttle 40 Reps LBS
Gideon Ajagbe 16 9 Ransom Everglades FL S WR 73 190 96 130.5 34.5 10'3 4.31 4.69 21 135
Hunter Whetsel 303 9 Calallen TX S WR 68.5 160 89 117 28 9'0 4.86 4.52 18 135
                                   
Tight End                                  
First Name Last Name Bib # Grade School State Primary Secondary Height Weight Standing Reach Jumping Reach Vertical Broad Shuttle 40 Reps LBS
kevin Haplea 17 9 North Hunterdon HS NJ TE DL 75 202 95 125 30 8'7 4.55 4.90 28 135
Jack Reilly 196 9 CBA