Ultimate 100 CampNick AcreeTravis HawkinsJeron stokes Ultimate100Camp

Home  |  About Us  |  Contact Us

Ultimate100CampUltimate100CampUltimate100Camp
U100 Freshman/8th by bib: Class of 2012/2013                            
Event Date First Name Last Name BIB # Grade School State Combine Location Primar Pos Sec. Pos Height Weight Standing Reach Jumping Reach Vertical Broad Shuttle 40 Reps Pounds
Event Date First Name Last Name BIB # Grade School State Combine Location Primar Pos Sec. Pos Height Weight Standing Reach Jumping Reach Vertical Broad Shuttle 40 Reps Pounds
7/10/2009 Herman Akins 16 9 Bishop Amat HS CA Los Angeles, California CB WR 70 143 93 114.5 21.5 7'4" 5.18 5.27 5 135
7/10/2009 Kene Anigbogu 2 9 Helix HS CA Los Angeles, California WR DL 75 185.4 98 124.5 26.5 9'0" 4.53 4.9 13 135
7/10/2009 Austin Apodaca 47 9 Silver Creek High CO Los Angeles, California QB QB 71 148 90 114 24 7'7" 4.8 5.11 3 135
7/10/2009 Arik Armstead 86 9 Jesuit HS CA Los Angeles, California DL OL 76.5 236 101.5 123.5 22 7'9" 4.93 5.65 16 155
7/10/2009 Major Armstead 35 9 Bishop Alemany HS CA Los Angeles, California CB   66 142 86.5 116 29.5 7'7" 4.47 4.57 14 135
7/10/2009 Beau Artist 17 8 Sky View UT Los Angeles, California Athlete S 67 130 84 108.5 24.5 7'3" 4.52 5.15 0 135
7/10/2009 Jorel Avila 16 9 Heritage HS CA Los Angeles, California RB S 65.5 165 86 113 27 8'3" 4.26 4.9 13 135
7/10/2009 Terence Babautaj 21 9 Cabrillo HS CA Los Angeles, California RB LB 68.5 172 88 118 30 9'0" 4.5 4.93 21 135
7/10/2009 Michael Baker 43 9 Central HS CA Los Angeles, California QB QB 72.5 175.8 95 116.5 21.5 7'1" 4.51 5.08 12 135
7/10/2009 Aaron Baltazar 21 8 Eastlake Middle CA Los Angeles, California RB WR 68.5 161 91 119 28 8'5" 4.85 4.86 11 135
7/10/2009 Grant Bays 73 9 Rancho Buena Vista CA Los Angeles, California OL OL 73 262 96 114 18 6'0" 5.25 5.91 DNP 135
7/10/2009 Brian Becerra 54 9 Cantwell Sacred Heart of Mary HS CA Los Angeles, California OL DL 66 210 88 106 18 6'2" 5.14 5.92 6 155
7/10/2009 Alex Bertrando 68 9 Del Oro HS CA Los Angeles, California WR   73.5 183 94 118 24 7'6" 4.48 5 20 135
7/10/2009 Thair Blakes 4 8 91st Psalms Christian School AZ Los Angeles, California WR LB 75 174 98 124.5 26.5 8'9" 4.88 5.11 DNP 135
7/10/2009 Brennen Blevins 44 9 Falcon HS CO Los Angeles, California RB S 66.5 180 89 111 22 7'10" 4.83 4.96 18 135
7/10/2009 Skyler Bloom 9 9 Green River HS WY Los Angeles, California LB RB 67 147 87.5 114.5 27 8'9" 4.4 4.67 15 135
7/10/2009 Shawn Boose 18 9 Kearny High CA Los Angeles, California WR S 67.5 168 89.5 114 24.5 8'2" 4.73 5.02 12 135
7/10/2009 Joure Boyd 20 9 Rancho Cucamonga CA Los Angeles, California WR S 70 166 90 119.5 29.5 8'2" 4.71 5.01 17 135
7/10/2009 Chris Brown 18 9 San Joaquin Memorial CA Los Angeles, California RB S 70.5 178 93 121 28 8'8" 4.55 4.78 20 135
7/10/2009 Dalis Bruce 4 9 Monte Vista CA Los Angeles, California WR CB 68 148 88.5 113 24.5 8'1" 4.39 4.98 5 135
7/10/2009 Alec Burnett 74 9 Placer CA Los Angeles, California TE DL 73.5 216 95.5 118 22.5 6'8" 5.05 5.42 18 135
7/10/2009 Tere' Calloway 14 8 Seattle Prep WA Los Angeles, California QB S 67.5 138 86.5 116 29.5 7'11" 4.91 5.03 5 135
7/10/2009 Robert Calloway 10 8 Meany Middle School WA Los Angeles, California QB S 69 134 91 115 24 7'4" 4.93 5.15 0 135
7/10/2009 Myles Carr 9 9 Arcadia  CA Los Angeles, California QB QB 71 166 94.5 117.5 23 7'3" 4.69 5.21 17 135
7/10/2009 Jeff Caton 56 9 Clovis CA Los Angeles, California DL OL 73 228 93 116.5 23.5 7'3" 4.71 5.47 18 155
7/10/2009 Johnathan Converse 6 9 Apache Junction HS AZ Los Angeles, California QB S 67 143 84 109 25 7'1" 4.61 5.23 11 135
7/10/2009 Isaac Crandall 17 9 Roosevelt High CA Los Angeles, California WR RB 66.5 130 86 111.5 25.5 7'7" 4.6 4.75 13 135
7/10/2009 Aaron Crone 23 9 Roosevelt High CA Los Angeles, California QB S 71.5 172 92.5 112 19.5 6'11" 4.59 5.01 20 135
7/10/2009 Dustin Deutsch 19 9 Mission Hills CA Los Angeles, California S RB 67.5 153 86 116 30 8'9" 4.58 4.9 21 135
7/10/2009 DaMario Fair 24 9 Betty H. Fairfax AZ Los Angeles, California RB CB 66 146 87 116 29 8'3" 4.31 4.72 21 135
7/10/2009 Brandon Feagaimaalii 38 9 Central High CA Los Angeles, California DL OL 73 220.8 95.5 117.5 22 7'1" 4.8 5.51 20 155
7/10/2009 Robert Fernandez 36 9 Brookside Christian CA Los Angeles, California RB RB 68.5 162 89.5 115 25.5 7'7" 4.51 4.71 18 135
7/10/2009 Jason Fitzpatrick 39 9 Santa Fe HS NM Los Angeles, California QB S 71.5 161 91 115.5 24.5 7'3" 4.57 5.38 7 135
7/10/2009 Mark Freeman 1 9 Emmett HS ID Los Angeles, California RB WR 66 140 87 115 28 8'8" 4.41 4.6 14 135
7/10/2009 John Garcia 18 9 St. Pius X HS NM Los Angeles, California WR S 68 144 85 113 28 7'11" 4.3 4.8 14 135
7/10/2009 Travis Gardner 19 9 Eastlake High CA Los Angeles, California WR P 71.5 169 96 125.5 29.5 8'2" 4.41 4.81 6 135
7/10/2009 Dillon Gartner 96 8 Gothenburg Pubic School NE Los Angeles, California OL DL 74.5 261 98.5 116.5 18 6'6" 5.14 5.7 28 135
7/10/2009 Mateo Gomez 8 9 Clayton Valley HS CA Los Angeles, California QB QB 70.5 185 91.5 110.5 19 5'9" 4.97 5.29 21 135
7/10/2009 Sean Guilford 1 9 Eastside CA Los Angeles, California LB FB 68 152 91 112 21 7'5" 4.9 5.56 11 135
7/10/2009 Bobby Heatherington 20 9 Del Oro HS CA Los Angeles, California QB WR 68.5 149 88.5 118 29.5 8'6" 4.61 5.07 13 135
7/10/2009 Isaiah Hendrix 29 9 Denver East CO Los Angeles, California RB   69 165 89.5 117.5 28 7'10" 4.84 4.86 DNP 135
7/10/2009 Deshane Hines 16 9 American HS CA Los Angeles, California RB CB 68.5 146 89 117 28 8'2" 4.73 4.76 14 135
7/10/2009 Myles Holmes 3 9 Jefferson CA Los Angeles, California WR CB 65 132.5 86 114.5 28.5 7'11" 4.52 4.7 1 135
7/10/2009 Matt Hubbard 52 9 Kentwood HS WA Los Angeles, California CB S 69 169 87 111.5 24.5 8'0" 4.61 4.77 32 135
7/10/2009 Trevor Jacobs 2 9 Terra Nova CA Los Angeles, California QB   72 156 93.5 113.5 20 7'8" 4.74 5.33 16 135
7/10/2009 Casey Jahn 69 9 Northwest Christian  AZ Los Angeles, California RB LB 70.5 182 90 118.5 28.5 8'1" 4.34 4.82 34 135
7/10/2009 Troy Johnson 12 9 Monte Vista HS CA Los Angeles, California WR CB 69.5 142 89 114.5 25.5 7'6" 4.42 4.98 4 135
7/10/2009 Tevin Johnson 43 9 Prairie View HS CA Los Angeles, California LB FB 68.5 222 91.5 112.5 21 7'4" 4.66 5.14 25 135
7/10/2009 Kason Kennedy 3 9 Temechla Valley CA Los Angeles, California LB RB 67 176 84.5 110.5 26 7'11" 4.58 4.93 29 135
7/10/2009 Zach Kline 53 9 San Ramon Valley High CA Los Angeles, California QB QB 72 179 91.5 112.5 21 6'4" 4.72 5.18 10 135
7/10/2009 John LaChapelle 80 9 Apache Junction HS AZ Los Angeles, California DL   71.5 256 95.5 117 21.5 6'10" 5.06 5.52 13 155
7/10/2009 Taylor Lagace 44 9 Arcadia  CA Los Angeles, California WR S 72 176 93.5 121 27.5 8'2" 4.38 4.83 21 135
7/10/2009 Christopher Laviano 37 8  Holy Child MS NY Los Angeles, California QB   72 169 93.5 113.5 20 6'10" 5.18 5.48 7 135
7/10/2009 Devin Leon 37 9 Centennial AZ Los Angeles, California DL OL 72.5 222 93 115 22 7'6" 5.02 5.33 19 155
7/10/2009 Kendrick Little 1 8 Smith MS AZ Los Angeles, California WR CB 65 116 87 113 26 7'9" 4.66 5.09 0 135
7/10/2009 Steven Long 25 9 Sherwood HS OR Los Angeles, California RB CB 64.5 148 84 116 32 8'6" 4.48 4.59 29 135
7/10/2009 Vietor Losefa 7 9 Granite Hills HS CA Los Angeles, California LB RB 68.5 182 88 115 27 8'1" 4.67 5.04 31 135
7/10/2009 Trent Mahler 22 9 Concord HS CA Los Angeles, California LB OL 71.5 157 93 121 28 8'6" 4.86 5 16 135
7/10/2009