Ultimate 100 CampNick AcreeTravis HawkinsJeron stokes Ultimate100Camp

Home  |  About Us  |  Contact Us

Ultimate100CampUltimate100CampUltimate100Camp
U100 Junior by bib: Class of 2010                            
Event Date First Name Last Name BIB # Grade School State Combine Location Primar Pos Sec. Pos Height Weight Standing Reach Jumping Reach Vertical Broad Shuttle 40 Reps Pounds
Event Date First Name Last Name BIB # Grade School State Combine Location Primar Pos Sec. Pos Height Weight Standing Reach Jumping Reach Vertical Broad Shuttle 40 Reps Pounds
7/12/2009 Gabe Aguilar 82 11 Enochs HS CA Los Angeles, California LB RB 68.5 189 87 113 26 8'4" 4.72 4.82 24 185
7/12/2009 Austin Anderson 50 11 Arbor View HS NV Los Angeles, California QB LB 76.5 197 96.5 126 29.5 9'1" 4.16 4.81 10 185
7/12/2009 Jeffery Anderson 19 11 Dixon HS CA Los Angeles, California QB   72.5 181 94.5 120 25.5 8'2" 4.77 5.01 4 185
7/12/2009 Patrick Austin 9 11 Los Osos CA Los Angeles, California CB RB 69 155 90.5 121 30.5 9'2" 4.43 4.63 6 185
7/12/2009 Cody Baermann 62 11 Monroe HS WA Los Angeles, California LB TE 69 200 91 115 24 7'3" 4.64 4.98 15 185
7/12/2009 Tyler Bailey 11 11 Serra Juni Pero CA Los Angeles, California RB CB 69.5 167 90 120.5 30.5 8'3" 4.49 4.74 10 185
7/12/2009 Blake Bailey 15 11 Serra HS CA Los Angeles, California CB WR 67.5 153 87.5 116 28.5 8'1" 4.36 4.82 5 185
7/12/2009 Jimmie Baker 61 11 Yuma HS CA Los Angeles, California RB CB 65 150 85 115 30 9'0" 4.34 4.75 12 185
7/12/2009 D'Angelo Barksdale 58 11 Eastlake HS CA Los Angeles, California QB   72 173 93 121.5 28.5 8'1" 4.4 4.86 8 185
7/12/2009 Kenneth Bell 36 11 A.B. Miller HS CA Los Angeles, California WR CB 67.5 153 89 117 28 8'1" 4.51 4.79 6 185
7/12/2009 Justin Berger 63 11 San Ramon Valley HS CA Los Angeles, California WR S 73 183 90 123 33 9'3" 4.4 4.7 14 185
7/12/2009 Michael Boyd 39 11 Rancho Cucamonga CA Los Angeles, California RB WR 69.5 168 88.5 121 32.5 6'11"     15 185
7/12/2009 Tyler Bray 68 11 Kingsburg HS CA Los Angeles, California QB   78.5 190 100.5 125.5 25 7'6" 5.11 5.17 DNP 185
7/12/2009 Brian Brittner 48 11 Northglenn HS CO Los Angeles, California OL DL 71.5 240 92.5 116 23.5 7'4" 5.31 5.42 15 185
7/12/2009 Anthony Brown 64 11 Kaiser HS CA Los Angeles, California CB CB                   185
7/12/2009 Brandon Brown 87 11 Carona Centennial CA Los Angeles, California LB DL 74.5 241 95.5 119 23.5 7'5" 4.41 4.9 20 185
7/12/2009 Patrick Browne 33 11 Tolleson Union HS AZ Los Angeles, California RB CB 68 177 88.5 119.5 31 8'5" 4.72 4.64 22 185
7/12/2009 Akeem Bryant 45 11 Jefferson High CA Los Angeles, California CB RB 68.5 144 88 116 28 7'11" 4.32 4.66 11 185
7/12/2009 Brady Burk 76 11 Liberty HS CA Los Angeles, California LB DL 72 214 92 122.5 30.5 8'4" 4.38 4.83 24 185
7/12/2009 Matt Burkett 17 11 El Capitan HS CA Los Angeles, California RB WR 71.5 191 92.5 119.5 27 8'3" 4.43 4.77 13 185
7/12/2009 Seth Campbell 15 11 Basic HS NV Los Angeles, California S Athlete 71 170 90.5 120.5 30 8'6" 4.41 4.7 12 185
7/12/2009 Miles Chorley 86 11 Central Valley Christian CA Los Angeles, California DL OL 71 263 93 113.5 20.5 6'6" 5.04 5.74 20 185
7/12/2009 Joe Christianson 16 11 Timberline HS ID Los Angeles, California S Athlete 72.5 182 94 120.5 26.5 7'7" 4.54 4.91 8 185
7/12/2009 Typhis Cochran 60 11 Lynnwood WA Los Angeles, California RB CB 67.5 181 89.5 123 33.5 9'2" 4.39 4.58 18 185
7/12/2009 Chris Comes 53 11 San Ramon Valley HS CA Los Angeles, California QB WR 75.5 216 95 117.5 22.5 7'5" 4.6 5.01 16 185
7/12/2009 Rane Cravens 62 11 Liberty HS CA Los Angeles, California DL LB 72.5 199 94.5 129.5 35 9'7" 4.3 4.8 17 185
7/12/2009 Devante Crummie 59 11 Milpitas High CA Los Angeles, California WR CB 69.5 163 90.5 117.5 27 8'10" 4.52 4.62 DNP 185
7/12/2009 Robert Davis 66 11 Overland HS CO Los Angeles, California WR S 72.5 185 94.5 123 28.5 8'9" 4.54 4.98 12 185
7/12/2009 Bryan Davis 5 11 Bear Creek CA Los Angeles, California WR CB 69 162 89 117 28 8'3" 4.52 4.71 13 185
7/12/2009 Travone Davis 2 11 Rancho Verde High CA Los Angeles, California S CB 71 162 92.5 125 32.5 9'1" 4.5 4.85 4 185
7/12/2009 Bryar DeSanti 52 11 Merino HS CO Los Angeles, California RB   65.5 150 84.5 114.5 30 8'8" 4.37 4.57 11 185
7/12/2009 Allan Dicks 34 11 W.J. Mouat Secondary BC Los Angeles, California RB S 69.5 172 86 120.5 34.5 8'8" 4.32 4.6 6 185
7/12/2009 David Eargle 71 11 Clover Park WA Los Angeles, California LB WR 72.5 205 95 125 30 8'11" 4.64 4.66 16 185
7/12/2009 Adrian Ferguson 43 11 Chula Vista High CA Los Angeles, California WR CB 67.5 154 85.5 114 28.5 8'11" 4.7 4.74 3 185
7/12/2009 Thomas Flanagan 51 11 Arbor View HS NV Los Angeles, California RB WR 68.5 161 91.5 122 30.5 9'3" 4.46 4.68 14 185
7/12/2009 Keyen Foley 8 11 West Valley HS CA Los Angeles, California QB   71.5 159 91.5 121 29.5 8'8" 4.57 5.04 0 185
7/12/2009 Thomas Gallagher 93 11 Sequim HS WA Los Angeles, California OL DL 76.5 315 100.5 123.5 23 7'7" 5.01 5.8 40 185
7/12/2009 Chase Gallagher 9 11 Salpointe Catholic AZ Los Angeles, California S WR 70 176 89 116 27 7'9" 4.47 4.77 DNP 185
7/12/2009 Jose Garcia 61 11 Las Cruces HS NM Los Angeles, California WR LB 70.5 158 89.5 118 28.5 9'2" 4.3 4.66 3 185
7/12/2009 Bryan Gates 77 11 Sheldon HS CA Los Angeles, California OL DL 73.5 254 96.5 118 21.5 7'9" 4.84 5.36 16 185
7/12/2009 Isaac Goins 4 11 Cathedral HS CA Los Angeles, California WR CB 70.5 173 91.5 122 30.5 9'3" 4.42 4.64 12 185
7/12/2009 Doug Greene 14 11 Latu Havaru AZ Los Angeles, California QB WR 69.5 150 90 117.5 27.5 8'4" 4.36 4.69 0 185
7/12/2009 Spencer Grijalua 54 11 Douglas HS AZ Los Angeles, California TE Athlete 73 215 96.5 123 26.5 7'7" 4.57 4.92 14 185
7/12/2009 Nick Grunsky 6 11 Vista Del Lago CA Los Angeles, California CB WR 69.5 163 89 118 29 8'4" 4.45 4.6 10 185
7/12/2009 Don Hazzard 2 11 Idaho City High ID Los Angeles, California RB S 72.5 191 92.5 124 31.5 9'1" 4.42 4.58 12 185
7/12/2009 Malik Henderson 64 11 Stocdale HS CA Los Angeles, California RB S 68 183 86.5 118 31.5 9'0" 4.13 4.57 18 185
7/12/2009 Jacob Hill 88 11 Grace Davis CA Los Angeles, California LB FB 70 227 89.5 117.5 28 8'4" 4.51 4.95 33 185
7/12/2009 Jessie Hobbs 3 11 Serra HS CA Los Angeles, California S WR 69 174 90.5 118 27.5 8'6" 4.43 4.8 11 185
7/12/2009 Ivan Hodges 64 11 Dinuba HS CA Los Angeles, California S Athlete 69 170 88 118 30 8'3" 4.39 4.6 7 185
7/12/2009 Brandon Howe 50 11 Dana Hills HS CA Los Angeles, California S RB 73 192 94 126 32 9'8" 4.43 4.68 19 185
7/12/2009 Kenneth Hunt 10 11 Franklin HS CA Los Angeles, California RB CB 66.5 160 85 118.5 33.5 8'9" 4.38 4.59 12 185
7/12/2009 Drew Huusfeldt 62 11 Esperanza HS CA Los Angeles, California QB WR 73.5 175 93.5 126 32.5 9'0" 4.32 4.66 15 185
7/12/2009 Tyrone Iaulualo 89 11 Mount Miguel HS CA Los Angeles, California OL DL 69.5 299 91.5 110.5 19 6'0" 5.54 5.69 27 185
7/12/2009 Zachary Jackson 65 11 Thomas Jefferson CO Los Angeles, California QB Athlete 74 166 97 126.5 29.5 8'6" 4.81 4.92 0 185
7/12/2009 Anthony Jefferson 8 11 Cathedral HS CA Los Angeles, California WR CB       124.5           185
7/12/2009 Brandon Jerke 63 11 Alliance High NE Los Angeles, California DL OL 70 232 91.5 114 22.5 7'7" 4.71 4.87 26 185
7/12/2009 Brandon Johnson 1 11 Serra CA Los Angeles, California RB CB 66 159 86 116.5 30.5 9'0" 4.22 4.7 12 185
7/12/2009 Zack Johnson 49 11 Stanwood HS WA Los Angeles, California TE OL 75 221 97.5 125 27.5 7'3" 4.5 5.1 16 185
7/12/2009