Ultimate 100 CampNick AcreeTravis HawkinsJeron stokes Ultimate100Camp

Home  |  About Us  |  Contact Us

Ultimate100CampUltimate100CampUltimate100Camp
U100 Freshman by Bib: Class of 2012/2013                            
Event Date First Name Last Name BIB # Grade School State Combine Location Primar Pos Sec. Pos Height Weight Standing Reach Jumping Reach Vertical Broad Shuttle 40 Reps Pounds
Event Date First Name Last Name BIB # Grade School State Combine Location Primar Pos Sec. Pos Height Weight Standing Reach Jumping Reach Vertical Broad Shuttle 40 Reps Pounds
6/26/2009 Garrett Adcock 85 9 Dallas Christian TX Dallas, Texas OL DL 73.5 262 93.5 INJ INJ INJ INJ INJ 30 155
6/26/2009 Emmanuel Aguilera 13 9 McNeil TX Dallas, Texas RB LB 67 165 87 115.5 28.5 7'11" 4.5 4.6 15 135
6/26/2009 Ricardo Aleman 68 9 Randall HS TX Dallas, Texas DL TE 71.5 200 92.5 117 24.5 7'2" 4.76 5.33 22 155
6/26/2009 Gator Alexander 46 9 Keller Central High TX Dallas, Texas TE WR 74 175 97 122.5 25.5 7'11" 4.56 5.06 DNP 135
6/26/2009 John Allen 21 8 Hightower HS TX Dallas, Texas WR S 64 127 88.5 109.5 21 6'9" 4.96 5.41 0 135
6/26/2009 Chance Allen 71 9 Elkins HS TX Dallas, Texas WR CB 73.5 178 98.5 123 24.5 8'10" 4.49 4.74 12 135
6/26/2009 Martin Alvarez 42 9 Keller Central High TX Dallas, Texas LB S 70.5 176 90 113 23 8'3" 4.4 4.88 17 135
6/26/2009 William Auguley 23 9 Churchill HS TX Dallas, Texas QB WR 68 155 88.5 117.5 29 7'5" 4.56 5.08 14 135
6/26/2009 Zack Bamijoto 51 9 Elkins HS TX Dallas, Texas LB Athlete 72 224 93.5 117 23.5 7'4" 4.87 5.14 31 135
6/26/2009 Blake Belcher 68 9 Guthrie HS OK Dallas, Texas OL DL 76.5 244 99.5 117.5 18 7'2" 5.03 5.44 12 155
6/26/2009 Ashton Bennett 35 9 Elkins HS TX Dallas, Texas WR CB 69.5 149 91 115 24 7'7" 4.89 4.79 11 135
6/26/2009 Zach Berryman 26 8 Rockwall HS TX Dallas, Texas CB RB 64 135 80.5 107 26.5 7'1" 4.71 5.06 11 135
6/26/2009 Wesley Boone 33 8 Avoylles High TX Dallas, Texas DL TE 71 190 94 112.5 18.5 6'8" 5.05 5.09 18 135
6/26/2009 Grant Bothun 38 9 Duncanville HS TX Dallas, Texas QB WR 71 162 91.5 116.5 25 8'2" INJ 4.68 16 135
6/26/2009 Javon Bowler 35 9 Union OK Dallas, Texas CB RB 65.5 151 87 114 27 8'2" 4.48 4.74 15 135
6/26/2009 Paul Boyette Jr. 84 9 Humble HS TX Dallas, Texas DL   73 253 98.5 119 20.5 6'8" 5.11 5.17 21 155
6/26/2009 Thomas Bradley 51 9 Spring Town TX Dallas, Texas DL OL 70.5 197 92 112 20 6'10" 4.98 5.41 9 155
6/26/2009 Jeremy Brady 33 9 Red Oak HS TX Dallas, Texas CB WR 69 171 90.5 120.5 30 8'5" 4.48 4.63 21 135
6/26/2009 Codie Brooks 49 9 Seguin HS TX Dallas, Texas DL RB 73.5 194 96 124 28 8'1" 4.54 4.99 14 155
6/26/2009 Richard Brothers 40 8 Guthrie HS TX Dallas, Texas WR DL 72.5 179 96.5 122 25.5 8'0" 4.65 4.62 7 135
6/26/2009 Stephen Buckley 27 9 North Forney High TX Dallas, Texas Athlete QB 71.5 160 95 123 28 8'5" 4.38 4.66 17 135
6/26/2009 Cayman Bundage 86 9 Fredrick A. Douglas OK Dallas, Texas OL DL 72 277 99.5 118 18.5 6'9" 5.21 6.05 20 155
6/26/2009 Jordan Burton 24 9 Longview HS TX Dallas, Texas CB S 72.5 174 93.5 122.5 29 8'11" 4.51 4.94 12 135
6/26/2009 Luke Catron 27 9 Choctaw OK Dallas, Texas RB LB 70 170 91.5 120 28.5 8'3" 4.53 4.94 17 135
6/26/2009 Devin Chapman   9 Middlesex TX Dallas, Texas RB CB 69 173.5 91.5 112 20.5 8'0" 4.84 5.25 16 135
6/26/2009 Taylor Chasteen 26 9 MacArthur HS OK Dallas, Texas QB QB 71.5 154 89.5 116 26.5 7'7" 4.67 4.96 5 135
6/26/2009 Myles Copeland 83 9 Wichita Collegiate KS Dallas, Texas LB OL 72.5 226 94 114.5 20.5 7'3" 4.82 5.16 31 135
6/26/2009 Michael Davis 44 9 Desoto HS TX Dallas, Texas DL OL 71.5 176 95 118 23 8'0" 4.63 5.09 6 155
6/26/2009 Michael Davis 48 8 Okemah  OK Dallas, Texas RB DL 73 174 96 126.5 30.5 9'9" 4.41 4.57 18 135
6/26/2009 Matthew Davis 50 9 Klein Forest TX Dallas, Texas QB WR 72 173 93.5 124 30.5 9'0" 4.45 4.8 DNP 135
6/26/2009 Reggie Davis 61 9 South Grand Prairie TX Dallas, Texas CB WR 70 158 90 122 32 8'11" 4.74 4.74 10 135
6/26/2009 Tony Dodson 25 9 Bishop Lynch HS TX Dallas, Texas QB S 73.5 165 96 113.5 17.5 7'0" 5.12 5.32 9 135
6/26/2009 Brice Dolezal 8 9 Westlake HS TX Dallas, Texas RB CB 66.5 150 85.5 111 25.5 8'3" 4.42 4.74 20 135
6/26/2009 Truvonne Dwellingham 22 9 Peabody Magnet High LA Dallas, Texas RB FB 70 181 91.5 120.5 29 8'10" 4.7 4.6 35 135
6/26/2009 Chudi Echetebu 32 9 Brentwood HS TN Dallas, Texas RB LB 68 175 90 119.5 29.5 8'5" 5.15 4.83 22 135
6/26/2009 Brandon Eddins 19 9 Moore HS OK Dallas, Texas QB WR 71.5 163 91.5 119.5 28 8'3" 4.49 4.88 13 135
6/26/2009 Ryan Eivins 87 9 Cedar Rapids Jefferson IA Dallas, Texas OL DL 73.5 271 97 114 17 5'9" 5.51 5.83 10 155
6/26/2009 Blayke Elder 53 9 Union HS TX Dallas, Texas WR S 69.5 181 89 116.5 27.5 7'8" 4.68 4.8 21 135
6/26/2009 Miguel Escamilla 39 9 Deer Park HS TX Dallas, Texas QB P 74.5 215 97.5 117 19.5 6'5" 5.27 5.58 3 135
6/26/2009 Zach Espinosa 50 9 Cedar Park TX Dallas, Texas S QB 72 177 92 121.5 29.5 7'10" 4.46 4.8 24 135
6/26/2009 Jhaston Faggans 18 9 Longview HS TX Dallas, Texas RB LB 70 166 91.5 114.5 23 7'11" 4.67 4.81 17 135
6/26/2009 Andrew Fellows 70 9 Iraan TX Dallas, Texas QB WR 71.5 188 92 120.5 28.5 8'1" 4.71 5 22 135
6/26/2009 Matthew Flores 16 9 St. Thomas More LA Dallas, Texas QB WR 67 164 83 111.5 28.5 8'3" 4.32 4.63 24 135
6/26/2009 Peter Foreman 86 9 St. Thomas HS TX Dallas, Texas OL DL 76 292 101.5 116.5 15 5'5" 5.88 6.21 9 155
6/26/2009 Paul Foster 32 9 Churchill HS TX Dallas, Texas RB LB 66.5 170 88 116 28 8'2" 4.53 4.78 20 135
6/26/2009 Alexander Fritz 50 9 Haltom HS TX Dallas, Texas DL FB 70 228 92 113 21 7'2" 4.96 4.99 24 155
6/26/2009 Hayden Gardner 43 9 Friendswood HS TX Dallas, Texas QB WR 72 175 92.5 115 22.5 8'0" 4.67 5.01 12 135
6/26/2009 Jonathan Garza 24 8 Lake Highland Jr. High TX Dallas, Texas LB RB 66.5 187 84.5 107.5 23 6'10" 4.84 4.98 32 135
6/26/2009 Griffin Gilbert 49 9 Lake Travis TX Dallas, Texas WR   76.5 180 99 126 27 8'7" 4.5 5.05 20 135
6/26/2009 Jordan Gill 25 9 Whitesboro HS TX Dallas, Texas QB WR 72 159 93 115.5 22.5 7'0" 4.8 4.92 16 135
6/26/2009 Stephen Gillaspie 84 9 Memorial HS TX Dallas, Texas FB LB 72 230 90 113.5 23.5 7'1" 4.86 5.13 30 135
6/26/2009 Darian Glenn 24 9 Mansfield HS TX Dallas, Texas CB WR 68 145 88.5 113.5 25 7'6" 4.65 4.68 19 135
6/26/2009 Austin Graybeal 29 9 Haltom HS TX Dallas, Texas LB FB 70.5 170 92 112.5 20.5 7'3" 4.8 4.91 23 135
6/26/2009 Brock Grigsby 32 9 Leander HS TX Dallas, Texas QB S 71.5 187 92 118.5 26.5 8'0" 4.49 4.92 19 135
6/26/2009 Tre' Harjo 28 9 Holdenville OK Dallas, Texas QB LB 68.5 190 88.5 116 27.5 7'9" 4.59 4.9 30 135
6/26/2009 Jacob Harler 54 9 New Braunfels HS TX Dallas, Texas RB LB 73 184 94.5 122.5 28 7'5" 4.54 4.89 25 135
6/26/2009 Kale Harper 30 8 Mustang Middle School OK Dallas, Texas RB LB 70 142 91.5 117 25.5 8'6" 4.5 4.73 0 135
6/26/2009 Keon Hatcher 20 9 Owasso Mid High OK Dallas, Texas WR WR 72 164 93.5 121.5 28 8'6" 4.51 4.95 14 135
6/26/2009 Greg Haynes