Ultimate 100 CampNick AcreeTravis HawkinsJeron stokes Ultimate100Camp

Home  |  About Us  |  Contact Us

Ultimate100CampUltimate100CampUltimate100Camp
U100 Junior: Class of 2010                            
Event Date First Name Last Name BIB # Grade School State Combine Location Primar Pos Sec. Pos Height Weight Standing Reach Jumping Reach Vertical Broad Shuttle 40 Reps Pounds
Event Date First Name Last Name BIB # Grade School State Combine Location Primar Pos Sec. Pos Height Weight Standing Reach Jumping Reach Vertical Broad Shuttle 40 Reps Pounds
6/21/2009 Omar Acosta 64 11 South Johnston High NC Atlanta, Georgia OL DL 69.5 286 90.5 108.5 19 6'4" 5.36 5.87 24 185
6/21/2009 Bryant Adams 60 11 South Walton FL Atlanta, Georgia FB DL 72.5 225 91 116.5 25.5 8'1" 4.67 4.99 DNP 185
6/21/2009 Chris Allen 51 11 Fort Campbell High KY Atlanta, Georgia WR   68.5 185 89 112 23 8'2" 4.41 4.87 12 185
6/21/2009 Justin Allred 60 11 Allen D. Nease FL Atlanta, Georgia CB WR 71 164 93 118 25 8'9" 4.91 4.9 7 185
6/21/2009 Barry Anderson 84 11 Whitehaven HS TN Atlanta, Georgia OL DL 71.5 249 94 115 21 6'4" 5.22 5.6 8 185
6/21/2009 Damon Anderson 78 11 Central Gwinnett HS GA Atlanta, Georgia LB Athlete 71 186 92 121.5 29.5 8'9" 4.7 4.82 15 185
6/21/2009 Denarius Appling 46 11 Griffin High GA Atlanta, Georgia WR RB 65 134 85 119.5 34.5 9'7" 4.17 4.49 DNP 185
6/21/2009 Prince Ashanti 47 11 Pensacola High FL Atlanta, Georgia RB WR 68 160 89.5 120 30.5 8'6" 4.52 4.75 DNP 185
6/21/2009 Ayomide Awe 25 11 McArthur  FL Atlanta, Georgia CB S 72 185 93 123 30 9'2" 4.38 4.48 4 185
6/21/2009 Lakendrick Bailey 99 11 Hillcrest HS AL Atlanta, Georgia OL   70 313 91 113.5 22.5 6'9" 5.32 5.61 36 185
6/21/2009 Jon Bailey 30 11 Chattahoochee GA Atlanta, Georgia CB RB 71.5 182 92.5 120.5 28 8'10" 4.5 4.55 9 185
6/21/2009 Alex Baker 95 11 Fleming Island  FL Atlanta, Georgia OL DL 71 276 90.5 112 21.5 6'5" 5.1 5.79 18 185
6/21/2009 Darell Baptist 78 11 Whitehaven HS TN Atlanta, Georgia WR TE 74 203 97.5 120.5 23 7'11" 4.89 5.07 14 185
6/21/2009 Donovan Barker 79 11 Brookwood HS GA Atlanta, Georgia LB FB 69.5 207 91 114.5 23.5 7'3" 4.68 4.9 9 185
6/21/2009 Rajaan Bennett 40 11 McEachern GA Atlanta, Georgia RB Athlete 70 209 91.5 124 32.5 9'5" 4.29 4.62 15 185
6/21/2009 Joey Blanco 88 11 Dixon HS NC Atlanta, Georgia DL TE 69 234 90 117 27 8'3" 5.06 5 25 185
6/21/2009 Jagger Blehm 81 11 Camden Co. HS NC Atlanta, Georgia DL OL 75 228 96 122.5 26.5 8'5" 4.91 5.25 17 185
6/21/2009 Martavious Bond 83 11 Jackson Central Merry HS TN Atlanta, Georgia WR S 71.5   94 123.5 29.5 8'4" 4.86 4.99 3 185
6/21/2009 Danny Booth 55 11 West Boca Raton FL Atlanta, Georgia WR Athlete 70 165 88 119 31 8'8" 4.49   10 185
6/21/2009 CJ Bostic 55 11 Wolfson HS FL Atlanta, Georgia WR RB 69 175 89.5 123 33.5 9'5" 4.38 4.44 3 185
6/21/2009 Trevarius Bradley 45 11 Armwood High FL Atlanta, Georgia WR S 73 169 94 121.5 27.5 8'3"   4.96 DNP 185
6/21/2009 Gregory Bridges 80 11 Southwest Guilford High NC Atlanta, Georgia CB WR 69 152 90 122 32 9'7" 4.33 4.58 4 185
6/21/2009 Brian Broadnax 98 11 Pine Forest HS FL Atlanta, Georgia DL OL           7'5" 4.91   28 185
6/21/2009 Brandon Brown 82 11 Hillwood High TN Atlanta, Georgia WR CB 72 176 95.5 122 26.5 9'6" 4.38 4.76 5 185
6/21/2009 General Brown 74 11 Wilson HS SC Atlanta, Georgia DL   72.5 210 95 127 32 8'7" 4.56 4.9 18 185
6/21/2009 Will Bryan 94 11 Madison Central HS MS Atlanta, Georgia TE TE 73.5 260 94.5 118.5 24 8'1" 4.83 5.01 17 185
6/21/2009 Zack Bunn 87 11 James B. Hunt High NC Atlanta, Georgia TE DL 73.5 242 96.5 119 22.5 7'6" 4.9 5.05 26 185
6/21/2009 Justin Burns 96 11 Alpharetta HS GA Atlanta, Georgia QB   77 208 98.5 125.5 27 7'11" 4.88 5.3 DNP 185
6/21/2009 Christian Butler 98 11 Columbia High AL Atlanta, Georgia OL DL 75.5 319 99 118.5 19.5 7'4" 5.26 5.67 22 185
6/21/2009 Tremendous Campbell-Scott 56 11 C.F. Vigor HS AL Atlanta, Georgia CB S 66.5 158 89 116 27 8'7" 4.53 4.77 11 185
6/21/2009 Michael Carillon 38 11 Webb School of Knoxville TN Atlanta, Georgia S WR 72.5 175 91 122.5 31.5 9'6" 4.46 4.76 4 185
6/21/2009 D'Ambro Chatman 72 11 Cottage Hill Christian Academy AL Atlanta, Georgia RB S 64 143 81.5 118.5 37 9'2" 4.29 4.51 25 185
6/21/2009 Phillip Chavis 69 11 Dudley HS NC Atlanta, Georgia TE DL 74 210 96.5 123.5 27 8'4" 4.61 4.78 15 185
6/21/2009 Antonio Chow 36 11 Hillsborough HS FL Atlanta, Georgia RB WR 64.5 146 81.5 115 33.5 9'3" 4.39 4.59 9 185
6/21/2009 Scott Christensen 28 11 Dutchtown HS GA Atlanta, Georgia S WR 71 167 91 124 33 8'6" 4.49 4.88 1 185
6/21/2009 Nick Cirocco 68 11 St. Lucie West Centennial FL Atlanta, Georgia LB FB 70 220 90 117.5 27.5 8'3" 4.58 5.06 28 185
6/21/2009 Jonathan Clark 33 11 Huffman HS AL Atlanta, Georgia RB WR 67.5 156 91 124.5 33.5 9'3" 4.35 4.5 2 185
6/21/2009 David Clarke 44 11  C.E. Jordan HS NC Atlanta, Georgia S Athlete 68.5 167 89 117 28 8'7" 4.37 4.86 13 185
6/21/2009 Robert Cloninger 71 11 Jay M. Robinson High NC Atlanta, Georgia QB S 70.5 180 91.5 118 26.5 8'0" 4.87 4.98 6 185
6/21/2009 Richard Cotton 59 11 Northwest Cabarrus High NC Atlanta, Georgia WR CB 71.5 162 93 128.5 35.5 9'10" 4.5 4.66 11 185
6/21/2009 Mike Crawford 58 11 Marist GA Atlanta, Georgia TE DL 77 209 97 128 31 8'7" 4.68 4.79 11 185
6/21/2009 Nick Criner 98 11 Christiansburg VA Atlanta, Georgia DL OL 70.5 302 93.5 113.5 20 6'0" 5.24 5.91 17 185
6/21/2009 Jamarious Crusoe 43 11 Midfield HS AL Atlanta, Georgia WR WR 71.5 181 94.5 123 28.5 9'1" 4.84 4.49 DNP 185
6/21/2009 Ontario Curry 96 11 Emerald HS SC Atlanta, Georgia DL FB 73.5 228 98 129.5 31.5 9'2" 4.73 4.75 18 185
6/21/2009 Tyler Davis 96 11 Jay M. Robinson High NC Atlanta, Georgia OL DL 74.5 294 94.5 113.5 19 5'11" 5.34 6.13 11 185
6/21/2009 Jeremy Davis 59 11 Anniston High AL Atlanta, Georgia CB WR 66 147 86 120 34 8'11" 4.51 4.55 9 185
6/21/2009 John Davis 65 11 Bristol Tennessee HS TN Atlanta, Georgia WR S 68.5 154 89 119 30 9'1" 4.83 4.75 9 185
6/21/2009 Geremy Davis 57 11 Norcross HS GA Atlanta, Georgia WR   73.5 192 98.5 129 30.5 9'6" 4.57 4.67 14 185
6/21/2009 Latteral Davis 98 11 Oconee County HS GA Atlanta, Georgia DL OL 72.5 302 97 118.5 21.5 6'5" 5.21 5.58 26 185
6/21/2009 Tyler DeStefani 29 11 United Faith Christian Academy NC Atlanta, Georgia DL TE 75 190 98 124.5 26.5 8'5" 4.62 5.06 10 185
6/21/2009 Foo Dorsett 82 11 Roswell HS GA Atlanta, Georgia LB FB 70 226 91 115 24 8'0" 4.47 5.18 35 185
6/21/2009 Theo Egbujor 70 11 Ravenwood High TN Atlanta, Georgia LB FB 72 234 95.5 120 24.5 7'10" 4.53 4.91 20 185
6/21/2009 Jeff Farrell 54 11 Bishop Verot FL Atlanta, Georgia WR CB 72.5 162 92.5 125 32.5 9'9" 4.22 4.62 9 185
6/21/2009 Davis Feder 97 11 Walker High GA Atlanta, Georgia LB FB 73 222 92.5 120 27.5 9'0" 4.32 4.92 20 185
6/21/2009 Derrell Fitzgerald 52 11 Pearl Cohn TN Atlanta, Georgia LB FB 70.5 211 92.5 117 24.5 7'7" 4.85 5.35 3 185
6/21/2009 Kevin Fortson 75 11 Red Bank TN Atlanta, Georgia DL DL 74 273 99 123 24 7'9" 4.89 5.54 16 185
6/21/2009 D'Areial Franklin 42 11 St. Clair County High AL Atlanta, Georgia WR CB 73.5 186 97.5 130.5 33 8'8" 4.51 4.73 DNP 185
6/21/2009 Kajuane Freeman 76 11 Early County HS GA Atlanta, Georgia LB RB 71 198 91 124.5 33.5 9'4" 4.44 4.76 25 185
6/21/2009 Kevin Friel