Ultimate 100 CampNick AcreeTravis HawkinsJeron stokes Ultimate100Camp

Home  |  About Us  |  Contact Us

Ultimate100CampUltimate100CampUltimate100Camp
U100 Junior by bib: Class of 2010                            
Event Date First Name Last Name BIB # Grade School State Combine Location Primar Pos Sec. Pos Height Weight Standing Reach Jumping Reach Vertical Broad Shuttle 40 Reps Pounds
Event Date First Name Last Name BIB # Grade School State Combine Location Primar Pos Sec. Pos Height Weight Standing Reach Jumping Reach Vertical Broad Shuttle 40 Reps Pounds
7/12/2009 Dylan Armstead 84 11 Concordia Academy MN Indianapolis, Indiana LB FB 72 211 91.5 119.5 28 8'3" 4.78 5.02 16 185
7/12/2009 Kyle Asbury 96 11 Columbia Hickman HS MO Indianapolis, Indiana S RB 69 171 90 113.5 23.5 7'11" 4.32 4.84 2 185
7/12/2009 Bryant Ausperk 89 11 St. Vincent St. Mary OH Indianapolis, Indiana OL DL 79 319 103 119.5 16.5 6'6" 5.29 6.07 13 185
7/12/2009 Alec Bartz 79 11 Olentangy Orange OH Indianapolis, Indiana OL DL 74 292 98 113 15 7'2" 5.34 6 26 185
7/12/2009 Chase Baxter 61 11 Columbia Hickman HS MO Indianapolis, Indiana WR WR 69.5 157 91 118 27 8'6" 4.32 4.83 13 185
7/12/2009 David Bell 47 11 Live Oak High LA Indianapolis, Indiana QB S 74.5 220 96 124 28 8'2" 4.51 5.05 3 185
7/12/2009 Nathan Bila 97 11 Goodrich HS MI Indianapolis, Indiana CB WR 67 161 84.5 116.5 32 8'0" 4.37 4.76 14 185
7/12/2009 Darryl Bland Jr. 27 11 De La Salle IL Indianapolis, Indiana WR CB 72.5 174.2 93 124 31 9'3" 4.49 4.58 3 185
7/12/2009 Drexler Blue 46 11 Galesburg HS IN Indianapolis, Indiana LB RB 70 187.2 93 121 28 9'2" 4.75 4.75 15 185
7/12/2009 Anthony Boddy 75 11 St. Joseph HS IL Indianapolis, Indiana WR S 72 181 95 127 32 9'8" 4.38 4.7 10 185
7/12/2009 Cody Boughton 78 11 Marshall HS MI Indianapolis, Indiana LB RB 67 178 86 111 25 8'2" 4.35 5 17 185
7/12/2009 Tremondae Branch 97 11 Flint Carman-Ainsworth MI Indianapolis, Indiana DL TE 72 280 94.5 114 19.5 6'9" 4.73 5.68 18 185
7/12/2009 Tevin Brown 90 11 Fayette Ware HS TN Indianapolis, Indiana WR S 72 205 95 125 30 9'3" 4.42 5.07 13 185
7/12/2009 Nathan Bucci 84 11 Hilliard Darby OH Indianapolis, Indiana DL FB 71.5 198 94.5 125.5 31 9'11" 4.28 4.93 17 185
7/12/2009 John Cannova 90 11 Benet Academy IL Indianapolis, Indiana OL DL 72 260 95 121.5 26.5 8'10" 4.65 5.34 18 185
7/12/2009 Nico Caponi 58 11 Perkius HS OH Indianapolis, Indiana DL LB 74.5 258 97 124.5 27.5 8'6" 4.57 4.96 25 185
7/12/2009 Anthony Cargill 40 11 Chaminade College CN Indianapolis, Indiana S LB 71.5 187 94 122 28 8'7" 4.57 4.77 20 185
7/12/2009 Roosevelt Carr 38 11 St. Joseph HS IL Indianapolis, Indiana LB Athlete 71.5 182.4 95.5 123.5 28 9'3" 4.62 4.68 14 185
7/12/2009 Ben Castrigano 95 11 St. Vincent St. Mary OH Indianapolis, Indiana DL FB 73 233 96 118.5 22.5 8'6" 4.88 4.99 17 185
7/12/2009 Cole Collins 39 11 Belleville East IL Indianapolis, Indiana CB WR 66.5 157 89 116.5 27.5 9'1" 4.8 4.85 11 185
7/12/2009 Alex Collins 90 11 Batesville HS IN Indianapolis, Indiana DL OL 76 226 99 124 25 7'7" 4.83 5.36 23 185
7/12/2009 Chris Cook 64 11 Louisburg High KS Indianapolis, Indiana WR CB 70.5 152 92 121.5 29.5 9'2" 4.31 4.58 0 185
7/12/2009 Garret Cook 9 11 Genesee IN Indianapolis, Indiana QB S 70 172 90.5 116 25.5 7'11" 4.35 4.87 1 185
7/12/2009 Will Cowger 94 11 Vandalia Community HS IL Indianapolis, Indiana DL   74.5 234 98 126 28 9'5" 4.82 4.97 18 185
7/12/2009 George Daniel 98 11 Villanova College  CN Indianapolis, Indiana RB WR 72.5 191 95.5 128.5 33 9'8" 4.38 4.75 1 185
7/12/2009 Justin Davidson 82 11 Galesburg HS IL Indianapolis, Indiana WR CB 71.5 171 95 123 28 8'8" 4.67 4.76 2 185
7/12/2009 Martinez Davis 7 11 Madisonville North Hopkins KY Indianapolis, Indiana CB RB 68.5 159 90.5 118.5 28.5 9'2" 4.3 4.66 13 185
7/12/2009 Trey Davis 86 11 Urbana HS MD Indianapolis, Indiana TE DL 74.5 199.8 94 122.5 28.5 8'0" 4.62 5.03 8 185
7/12/2009 Dominique Davis 96 11 Louisville Male KY Indianapolis, Indiana DL OL 70.5 310 94 114.5 20.5 7'0" 5.13 5.57 22 185
7/12/2009 Jacob Dines 96 11 Camdenton HS MO Indianapolis, Indiana WR CB 67 155 86.5 121 34.5 9'5" 4.28 4.45 11 185
7/12/2009 Connor Douglas 60 11 Glenbard South IL Indianapolis, Indiana CB Athlete 69 165 90.5 120 29.5 9'2" 4.32 4.69 17 185
7/12/2009 Brandon Dunn 76 11 Pleasure Ridge Park KY Indianapolis, Indiana DL OL 74 256 98.5 122 23.5 7'3" 5 5.35 15 185
7/12/2009 Joey Dynako 94 11 Homestead HS IN Indianapolis, Indiana LB OL 72 236 94 114.5 20.5 7'3" 4.99 5.39 17 185
7/12/2009 Josh Eatman 81 11 Park Hill High OH Indianapolis, Indiana RB S 68 176 89 118.5 29.5 9'0" 4.38 4.9 7 185
7/12/2009 Renauld Edwards 93 11 Walled Lake Western MI Indianapolis, Indiana WR CB 73 181 96 122 26 8'5" 4.6 4.71 13 185
7/12/2009 Kevin Ellis 91 11 Yorktown IN Indianapolis, Indiana DL OL 77 295 100 123.5 23.5 7'0" 5.05 5.74 25 185
7/12/2009 Solomon Ervin 55 11 Zionsville Community HS IN Indianapolis, Indiana CB Athlete 69 162 88 116 28 8'8" 4.64 4.9 9 185
7/12/2009 Lawrence Ervin Jr. 68 11 Cincinnati Country Day OH Indianapolis, Indiana CB RB 64.5 130.6 86.5 115 28.5 8'10" 4.34 4.56 10 185
7/12/2009 Aaron Esala 93 11 Ashland HS WI Indianapolis, Indiana OL   77 308 102 119.5 17.5 7'6" 4.93 5.72 16 185
7/12/2009 Marcus Ewald 60 11 Hilliard Darby OH Indianapolis, Indiana WR TE 75.5 180 97 127.5 30.5 9'0" 4.4 4.88 0 185
7/12/2009 Craig Fairley 2 11 Crawfordsville IN Indianapolis, Indiana RB RB 71.5 173 92 126 34 9'8" 4.25 4.67 8 185
7/12/2009 Lance Fanthorp 73 11 Little Miami HS OH Indianapolis, Indiana WR S 69 165 88 116.5 28.5 9'0" 4.42 4.66 14 185
7/12/2009 Derek Farniok 93 11 Washington HS SD Indianapolis, Indiana OL DL 80 303 106 125.5 19.5 6'10" 5.67 6.23 15 185
7/12/2009 Tom Farniok 66 11 Washington HS SD Indianapolis, Indiana OL DL 75.5 255 97.5 122.5 25 8'6" 4.64 5.5 19 185
7/12/2009 Shane Finnane 77 11 St. Edward HS IL Indianapolis, Indiana LB FB 70.5 242 93.5 118 24.5 8'6" 4.56 4.95 34 185
7/12/2009 DaRon Finnell 74 11 Blue Springs MO Indianapolis, Indiana TE WR 77 196 102.5 125.5 23 8'8" 4.94 4.93 5 185
7/12/2009 Garett Foggin 75 11 Parkersburg South WV Indianapolis, Indiana WR CB 74 170 98 125 27 8'2" 4.41 4.79 1 185
7/12/2009 Ryan Fraley 3 11 Sioux City North IA Indianapolis, Indiana TE WR 78 199 100.5 124.5 24.5 6'9" 5.09 5.33 0 185
7/12/2009 Torrence Garland 86 11 Sylvania Northview HS OH Indianapolis, Indiana S RB 69 198.4 91.5 120.5 29 8'8" 4.43 4.76 21 185
7/12/2009 Ryan Gorrell 72 11 Montini Catholic IL Indianapolis, Indiana LB RB 74 195.8 93 117.5 24.5 8'3" 4.54 4.87 15 185
7/12/2009 Byron Graves 94 11 Westerville South OH Indianapolis, Indiana OL DL 71 255 94.5 116.5 22 7'4" 4.92 5.02 26 185
7/12/2009 Steven Haas 43 11 St. Theodore Guerin HS IN Indianapolis, Indiana WR S 70 160 89 116.5 27.5 8'6" 4.35 4.73 5 185
7/12/2009 Trevor Hamilton 100 11 Grand Blanc HS MI Indianapolis, Indiana OL DL 72.5 275 95 INJ INJ INJ INJ INJ 22 185
7/12/2009 Hogan Hamilton 95 11 Monroe Central HS OH Indianapolis, Indiana OL DL 72.5 204 94 116 22 7'10" 4.86 5.17 21 185
7/12/2009 Aaron Hampton 92 11 Belleville East IL Indianapolis, Indiana QB Athlete 70 149 90.5 122.5 32 9'3" 4.75 4.88 11 185
7/12/2009 Drew Hardin 56 11 Ballard High KY Indianapolis, Indiana S   72 188 97.5 126.5 29 8'9" 4.59 4.65 14 185
7/12/2009 Michael Heitz 91 11 VIT HS IL Indianapolis, Indiana OL DL 78 257 98.5 124.5 26 8'2" 5.22 5.5 22 185
7/12/2009 Barry Hendrix 9 11 O'Fallon Township HS IL Indianapolis, Indiana S Athlete 69 172.6 90.5 119.5 29 9'0" 4.22 4.63 13 185
7/12/2009