Ultimate 100 CampNick AcreeTravis HawkinsJeron stokes Ultimate100Camp

Home  |  About Us  |  Contact Us

Ultimate100CampUltimate100CampUltimate100Camp
U100 East Junior-Tested on Field Turf                        
Event Date First Name Last Name BIB # Grade School State Combine Location Primar Pos Sec. Pos Height Weight Standing Reach Jumping Reach Vertical Broad Shuttle 40 Reps Pounds
6/14/2009 Richard Aiyegoro 20 11 Eleanor Roosevelt High MD Livingston, New Jersey RB Athlete 65.5 142 86.5 111.5 24 8'11" 4.19 4.71 3 185
6/14/2009 Hassan Aliyu 62 11 Baldwin Sr. HS NY Livingston, New Jersey LB RB 70.5 196 94.5 119.5 25 8'1" 4.59 5.15 3 185
6/14/2009 Jamyl Aminu 48 11 Liberty HS PA Livingston, New Jersey WR Athlete 68 187 90.5 118 27.5 8'10" 4.6 4.91 18 185
6/14/2009 Oba-Jabri Andrews 32 11 Queen of Peace HS NJ Livingston, New Jersey RB LB 68 173 91 120 29 8'2" 4.37 4.78 8 185
6/14/2009 Damarr Aultman 56 11 Half Hollow Hills West NY Livingston, New Jersey WR CB 70 169 89.5 120.5 31 9'4" 4.02 4.63 14 185
6/14/2009 Breon Bailey 71 11 Booker T. Washington VA Livingston, New Jersey QB   72.5 198 94.5 124.5 30 9'3" 4.41 4.84 7 185
6/14/2009 Nathan Beck 19 11 Altoona PA Livingston, New Jersey S Athlete 70 168 89.5 117 27.5 8'9" 4.6 4.72 19 185
6/14/2009 Nate Belak 46 11 North Harford HS MD Livingston, New Jersey RB LB 70.5 192 88.5 121 32.5 9'2" 4.48 4.8 26 185
6/14/2009 Dana Bender 63 11 Smithsburg HS MD Livingston, New Jersey DL OL 75.5 229 97 123 26 8'3" 4.88 5.18 14 185
6/14/2009 TreVon Bennett 39 11 Riverdale Baptist MD Livingston, New Jersey QB S 72.5 190 95 124.5 29.5 9'4" 4.33 4.84 16 185
6/14/2009 Terrace Bourne 75 11 Alexis I Dupont HS DE Livingston, New Jersey DL OL 73 291 97.5 122 24.5 7'8" 5.05 5.19 24 185
6/14/2009 Simon Boyce 92 11 HSMSE NY Livingston, New Jersey CB WR 69.5 162 89 INJ INJ INJ INJ INJ INJ 185
6/14/2009 Robert Bracken 84 11 Ringgold PA Livingston, New Jersey RB CB 70.5 192 87.5 120.5 33 9'0" 4.17 4.68 16 185
6/14/2009 Brandon Bridge 22 11 St. Marcellinus ON Livingston, New Jersey QB WR 76.5 187 101 127.5 26.5 8'7" 4.32 4.83 15 185
6/14/2009 Darryl Brown 47 11 First Colonial HS VA Livingston, New Jersey LB S 71 207 93.5 121 27.5 8'7" 4.56 4.75 21 185
6/14/2009 Brandon Brownfield 71 11 Walkersville MD Livingston, New Jersey RB CB 68.5 154 90.5 121 30.5 9'1" 4.51 4.42 10 185
6/14/2009 Jeffrey Bryan 76 11 Gov. Thomas Johnson MD Livingston, New Jersey DL FB 69 250 86 113 27 7'9" 4.89 5.39 24 185
6/14/2009 Trevon Butler 64 11 Dr. Henry A. Wise  MD Livingston, New Jersey WR S 72 170 95.5 126 30.5 7'4" 4.31 4.54 8 185
6/14/2009 Jarrhett Butler 40 11 Northwest HS MD Livingston, New Jersey QB WR 67.5 170 88 112.5 24.5 8'0" 4.39 5.11 5 185
6/14/2009 Willie Byrn 35 11 First Colonial HS VA Livingston, New Jersey WR S 70.5 165 90 122.5 32.5 9'5" 4.08 4.68 14 185
6/14/2009 Aaron Campbell 55 11 Eleanor Roosevelt High MD Livingston, New Jersey QB WR 71 151 93 116.5 23.5 8'0" 4.68 4.92 3 185
6/14/2009 Joe Carlucci 47 11 St. John Vianney HS NJ Livingston, New Jersey QB   70.5 184 92 117.5 25.5 8'1" 4.76 5.08 6 185
6/14/2009 Dan Cason 74 11 East Stroudsburg South PA Livingston, New Jersey WR   74.5 179 93 121.5 28 8'11" 4.51 4.67 4 185
6/14/2009 Bret Cesak 12 11 Still Water NY Livingston, New Jersey LB RB 70 201 88 114.5 26.5 8'3" 4.62 4.86 31 185
6/14/2009 Akeeme Chavis 34 11 John Adams WY Livingston, New Jersey WR S 71 168 92.5 124.5 32 9'4" 4.48 4.64 DNP 185
6/14/2009 Chinedu Chukwu 70 11 Catholic Memorial MA Livingston, New Jersey RB CB 70 181 93.5 127 33.5 10'3" 4.29 4.58 10 185
6/14/2009 Nick Clarke 74 11 Rush Henrietta NY Livingston, New Jersey WR CB 74 179 99 126 27 8'10" 4.58 4.88 3 185
6/14/2009 Dylan Clifford 81 11 Laurel Highlands PA Livingston, New Jersey LB RB 71 199 90.5 120 29.5 8'10" 4.22 4.7 21 185
6/14/2009 Koran Clyne 16 11 Sayreville War Memorial HS NJ Livingston, New Jersey S WR 74.5 191 97.5 125 27.5 9'0" 4.3 4.61 DNP 185
6/14/2009 Justin Coles 21 11 Dr. Henry A. Wise  MD Livingston, New Jersey RB S 68 165 90.5 117.5 27 8'1" 4.39 4.68 8 185
6/14/2009 Brandon Collins 44 11 Holy Spirit HS NJ Livingston, New Jersey LB TE 69.5 185 90 118 28 9'3" 4.29 4.89 16 185
6/14/2009 Anthony Corona 68 11 Saint John Vianney NJ Livingston, New Jersey RB S 68.5 180 87.5 116.5 29 8'10" 4.49 4.65 26 185
6/14/2009 Jumanai Cox 49 11 Holy Cross HS NY Livingston, New Jersey WR CB 68 160 91 119.5 28 9'4" 4.31 4.58 5 185
6/14/2009 Dillon Davis 44 11 Gairthersburg HS MD Livingston, New Jersey S CB 71.5 176 91 123 32 8'9" 4.43 4.6 10 185
6/14/2009 Alex DeMarco 76 11 Hamden HS CT Livingston, New Jersey OL DL 76.5 215 99.5 124.5 25 8'2" 4.81 5.26 11 185
6/14/2009 Devin Diaz 43 11 Oxford HS CT Livingston, New Jersey RB S 69.5 195 89 122 33 9'0" 4.43 4.63 34 185
6/14/2009 Tyler Dickerson 44 11 C.D. Hylton HS VA Livingston, New Jersey WR CB 69.5 148 88 119 31 9'4" 4.48 4.61 1 185
6/14/2009 AJ Dillione 100 11 Salesianum School DE Livingston, New Jersey OL DL 72.5 260 90.5 113.5 23 7'2" 5.37 5.92 29 185
6/14/2009 Ra'eeqs Dobyns 91 11 Henry E. Lackey MD Livingston, New Jersey CB WR 70 157 91.5 120 28.5 8'0" 4.28 4.59 3 185
6/14/2009 Tommy Donovan 11 11 Holliston HS MA Livingston, New Jersey WR S 71.5 180 92 123 31 8'8" 4.44 4.69 5 185
6/14/2009 Jabari Dukes 54 11 C.D. Hylton HS VA Livingston, New Jersey QB S 73.5 181 96.5 123.5 27 7'6" 4.71 4.79 10 185
6/14/2009 Matt Dukovich 88 11 Hampton HS PA Livingston, New Jersey WR S 70 170 87.5 117.5 30 8'8" 4.41 4.69 6 185
6/14/2009 Greg Edwards 10 11 James Monroe HS VA Livingston, New Jersey WR CB 74 179 96 123 27 7'11" 4.43 4.78 10 185
6/14/2009 Taylor Engstrom 57 11 Ithaca High NY Livingston, New Jersey LB FB 74.5 205 95 117 22 8'0" 4.6 4.88 12 185
6/14/2009 Aaron Evans 39 11 Woodside HS VA Livingston, New Jersey Athlete CB 67.5 173 87.5 116.5 29 8'4" 4.62 4.44 12 185
6/14/2009 Kiere Fields 51 11 William Penn DE Livingston, New Jersey S RB 70 181 92 118 26 7'11" 4.28 4.79 4 185
6/14/2009 Justin Flores 42 11 Woburn HS MA Livingston, New Jersey RB Athlete 70.5 172 92 122 30 9'0" 4.33 4.69 3 185
6/14/2009 Michael Foley 45 11 South Portland ME Livingston, New Jersey WR Athlete 70.5 175 88.5 122.5 34 8'11" 4.5 4.72 15 185
6/14/2009 Kyle Fortney 37 11 Fauquier HS VA Livingston, New Jersey LB TE 72 200 93.5 121.5 28 8'7" 4.46 4.75 15 185
6/14/2009 Deon Frazier 8 11 Flushing HS NY Livingston, New Jersey CB   68 133 90.5 118 27.5 7'11" 4.37 4.83 1 185
6/14/2009 Farkeem French 79 11 James Monroe HS NJ Livingston, New Jersey CB WR 68 146 87 114 27 8'3" 4.46 4.92 8 185
6/14/2009 Chris Furbee 89 11 Bridgeport HS WV Livingston, New Jersey OL OL 76 302 99.5 119.5 20 7'0" 5.09 5.88 18 185
6/14/2009 Jonathan Gary 55 11 Cheltenham High PA Livingston, New Jersey LB   68.5 201 90.5 118.5 28 9'0" 4.54 4.89 19 185
6/14/2009 Qassim Ghaffaar 52 11 Poly Prep NY Livingston, New Jersey RB DL 71.5 211 96 124.5 28.5 8'6" 4.83 4.7 17 185
6/14/2009 Steffen Gonzalez 67 11 Toms River HS East NJ Livingston, New Jersey OL OL 75 245 95.5 116 20.5 6'7" 4.84 5.58 13 185
6/14/2009 Shakir Goodrich 13 11 Sayreville War Memorial HS NJ Livingston, New Jersey CB RB 67.5 158 88 113.5 25.5 8'0" 4.69 4.95 9 185
6/14/2009 Antwane Grant 62 11 John Dickinson DE Livingston, New Jersey WR CB 71 163 93.5 121.5 28 8'5" 4.49 4.81 2 185
6/14/2009 Mike Graunlion 66 11 Roman Catholic HS PA Livingston, New Jersey WR CB 72.5 205 94.5 121.5 27 8'9" 4.63 4.72 17 185
6/14/2009 Anthony Green 36 11 Franklin High MD Livingston, New Jersey CB S 72.5 158 91.5 119 27.5 8'5" 4.4 4.89 6 185
6/14/2009 Steve Greene 85 11 Brewster HS NY Livingston, New Jersey OL DL 68.5 248 90 116.5 26.5 8'1" 4.48 5.04 27 185
6/14/2009 Julian Griffin 72 11 New Rochelle NY Livingston, New Jersey RB CB 65