Southwest Ultimate Sophomore 2008 Surface: Field Turf, Wind: Normal                                        
Event Date Last Name First Name Bib # Grade School State Combine Location Primary Pos. Secondary Pos. Height Weight Standing Reach Jumping Reach Vertical Broad Jump   Shuttle 40 Bench Reps @ lbs.    
6/29/2008 Ajala Samuel 18 10th Desto TX Desoto WR CB 72 160 93 121 28 8'3 4.52 4.64 12 at 135    
6/29/2008 Albright Eric 206 10th Cardinal Gibbons NC Desoto LB WR 76 181 94.5 123.5 30 9'4 4.67 5.24 21 at 155    
6/29/2008 Allan Mike 198 10th South Grand prarie TX Desoto DL LB 70 201 92 116 24 7'5 5.84 5.26 5 at 185    
6/29/2008 Altman Samuel 46 10th Curie IL Desoto WR CB 72.5 167 94 122 28 8'4 4.79 4.83 11 at 155    
6/29/2008 Alverson Christopher 355 10th Perryville AR Desoto OL DL 72 290 90 115 25 7'2 5.34 5.56 29 at 185    
6/29/2008 Anderson Matthew 368 10th Sacred Heart IL Desoto DL OL 70.5 228 89 116 27 7'11 4.71 5.09 18 at 185    
6/29/2008 Andrews John 290 10th Stony Point TX Desoto DL DL 71.5 203 96 122 26 8'1 4.9 5.09 12 at 185    
6/29/2008 Asmore Reshard 197 10th Stony Point TX Desoto DL LB 70 200 92.5 122 29.5 8'10 4.99 4.76 23 at 185    
6/29/2008 Ball Brady 72 10th Arlington Grace TX Desoto CB WR 68.5 166 88.5 119.5 31 9'0 4.4 4.67 9 at 155    
6/29/2008 Barren Max 633 10th Bonnes Springs KS Desoto S Athlete 67.5 167 86 112 26 8'0 4.48 4.77 25 at 155    
6/29/2008 Bates John 381 10th Oak Ridge TX Desoto OL DL 73 268 93 115 22 7'2 5.11 5.67 10 at 185    
6/29/2008 Behrle Adam 235 10th Clear Creek TX Desoto QB CB 72 150 89.5 115 25.5 8'1 4.74 5.2 7 at 155    
6/29/2008 Bell Shakir 44 10th Warren Central IN Desoto RB LB 66.5 170 88 117.5 29.5 9'4 4.5 4.66 22 at 155    
6/29/2008 Benregard Louis 313 10th Bishop Kelley OK Desoto OL DL 73.5 275 95 114 19 7'7 5.17 5.64 14 at 185    
6/29/2008 Bentley Braden 66 10th Stwartville MN Desoto RB LB 72.5 160 93 118 25 8'4 4.69 4.53 8 at 155    
6/29/2008 Blackburn Brandon 600 10th Warren Central IN Desoto DL OL 67 230 87.5 112.5 25 6'11 4.83 5.28 20 at 185    
6/29/2008 Boady Anthony 311 10th St. Joseph IL Desoto WR CB 72 172 95 126 31 9'2 4.63 4.85 12 at 155    
6/29/2008 Bostick Drew 70 10th MB Lamar TX Desoto CB WR 68 159 89.5 119.5 30 8'9 4.43 4.66 10 at 155    
6/29/2008 Bowers Giorgio 301 10th Richton Park IL Desoto RB LB 69 200 89 121.5 32.5 9'10 4.52 4.59 28 at 155    
6/29/2008 Boyar Brenton 327 10th Muskoyee OK Desoto CB RB 69.5 158 90 121 31 9'1 4.31 4.59 13 at 135    
6/29/2008 Bredice Joe 230 9th Northview IA Desoto RB CB 66.5 150 85.5 112.5 26 8'6 4.71 4.81 12 at 155    
6/29/2008 Brown Brenden 156 10th Norman North OK Desoto LB RB 69 185 90 118 28 8'8 4.51 4.9 24 at 155    
6/29/2008 Brown Xavier 195 10th Dawson TX Desoto RB Athlete 71.5 182 95 123.5 28.5 9'3 4.51 4.69 15 at 155    
6/29/2008 Buck Dallas 199 10th Shawnee Mission North KS Desoto LB FB 71 219 88.5 115.5 27 7'11 4.68 5.18 26 at 155    
6/29/2008 Bullock Taylor 154 10th Catholic LA Desoto QB QB 73.5 202 93.5 119.6 26 7'10 4.73 5 14 at 155    
6/29/2008 Byers Tevin 371 10th Morrilton AR Desoto DL OL 70 263 93 115.5 22.5 6'8 4.9 5.48 13 at 185    
6/29/2008 Calhoun Andre 198 10th Block LA Desoto TE LB 70.5 171 92.5 123.5 31 8'11 4.75 4.77 13 at 155    
6/29/2008 Canavan Nicholas 210 10th Norman North OK Desoto LB RB 71.5 202 88.5 124 35.5 10'1 4.19 4.71 37 at 155    
6/29/2008 Cannon Chandler 910 10th Westwood TX Desoto OL DL 72 230 91.5 114 22.5 7'8 5.02 5.41 15 at 185    
6/29/2008 Cash Eliah 305 10th Lyndon Baines Johnson TX Desoto WR CB 72.5 180 94.5 125 30.5 8'10 4.67 4.75 14 at 155    
6/29/2008 Chase Ray 53 10th San Antonio Reagan TX Desoto WR TE 77 190 101.5 129.5 28 8'4 4.71 4.86 7 at 155    
6/29/2008 Chenault Weston 282 10th A&M Consolidated TX Desoto OL DL 77 250 97.5 110.5 21 7'3 5.37 5.47 23 at 185    
6/29/2008 Chevalier Cole 347 10th Lee's Summit West MO Desoto OL DL 71 278 91.5 111 19.5 6'10 5.27 5.94 15 at 185    
6/29/2008 Christmas BJ 7 10th Grand Prarie TX Desoto CB Athlete 70 165 91 120 29 7'10 4.21 4.55 17 at 155    
6/29/2008 Cole Andrew 196 10th Friendswood TX Desoto S WR 72.5 190 93 121.5 28.5 9'3 4.28 4.78 26 at 155    
6/29/2008 Collins Wendale 240 10th Zachary LA Desoto FB RB 69.5 185 92 118 26 8'5 4.73 4.99 9 at 155    
6/29/2008 Collins Keithen 102 10th Goose Creek TX Desoto WR S 70 163 91 118 27 8'9 4.65 4.6 9 at 155    
6/29/2008 Colvin Aaron 68 10th Owasso OK Desoto S CB 71 163 92 122 30 9'8 4.42 4.74      
6/29/2008 Comardelle Brenton 209 10th Clear Creek TX Desoto WR CB 72 170 91.5 123.5 32 9'2 4.32 4.77 13 at 155    
6/29/2008 Connolly Cory 233 10th Wavbonsie IL Desoto LB TE 74 198 93 123 30 8'10 4.4 4.96 22 at 155    
6/29/2008 Cortez Jozef 194 10th Del Valle TX Desoto QB WR 74.5 167 97.5 124 26.5 8'11 4.66 5.01 5 at 155    
6/29/2008 Coventry Dalton 911 10th Maroa-Forsyth IL Desoto LB RB 70.5 220 91 120.5 29.5 9'0 4.31 5.01 27 at 155    
6/29/2008 Craig Zack 45 10th Smithson TX Desoto CB WR 73 172 95 123.5 18.5 9'0 4.19 4.62 12 at 155    
6/29/2008 Criss Deonte 34 10th Lancaster TX Desoto CB S 67 142 85 112.5 27.5 8'6 4.33 4.87 11 at 155    
6/29/2008 Criswell Justin 160 10th Morrilton TX Desoto CB CB 68 169 89.5 117 27.5 8'10 4.29 4.64 8 at 155    
6/29/2008 Cross Jonathan 43 10th Cy-Woods TX Desoto WR WR 71.5 160 95.5 126.5 31 9'0 4.83 4.71 10 at 155    
6/29/2008 Crowder William 230 10th Proviso East IL Desoto QB S 72.5 178 96.5 126.5 30 8'10 4.51 4.67 15 at 155    
6/29/2008 Davis Aaron 288 10th Dawson TX Desoto DL OL 71.5 250 91 113 22 7'4 4.71 5.23 29 at 185    
6/29/2008 Davis Deric 103 10th Arlington TX Desoto QB RB 68 208 91.5 117 25.5 8'4 4.98 5.07 20 at 155    
6/29/2008 Deaton Johhny 909 10th Charles Page OK Desoto QB QB 74 184 93.5 122 28.5 9'5 4.51 4.82 16 at 155    
6/29/2008 Deleon Matt 157 10th Keller Central TX Desoto OL DL 73 228 94 116 22 7'2 4.89 5.17 18 at 185    
6/29/2008 Dickerhoff Harrison 366 10th Canton Central OH Desoto OL DL 73 248 95.5 115 19.5 6'7 5.1 5.64 6 at 185    
6/29/2008 Dickie Kenneth 641 10th Westfield TX Desoto LB RB 69 202 91.5 121.5 30 8'8 4.52 4.88 24 at 155    
6/29/2008 Dixon Michael 221 10th Stony Point TX Desoto CB S 65 145 86.5 117 30.5 9'1 4.58 4.76 14 at 155    
6/29/2008 Dornak Branon 314 10th Oak Ridge TX Desoto OL DL 75 210 96.5 INJ INJ INJ INJ 5.12 13 at 185    
6/29/2008 Dozier Elroy 222 10th Dawsno TX Desoto S Athlete 67.5 153 89 119 30 9'1 4.71 4.75 15 at 155    
6/29/2008 Egan Jack 166 10th Wayzata MN Desoto S WR 69.5 165 89 117 28 7'10 4.61 4.78 13 at 155    
6/29/2008 Elliott