Southwest Ultimate 100 Camp Freshman 2008- Surface: Field Turf, Wind: normal                                    
Event Date Last Name First Name Bib # Grade School State Combine Location Primary Pos. Secondary Pos. Height Weight Standing Reach Jumping Reach Vertical Broad Jump   Shuttle 40 Bench Reps @ lbs.
6/28/2008 Adams George 41 9th James Bowie TX Desoto CB WR 69 128 90 117 27 8'1 4.79 4.67 2 at 135
6/28/2008 Agnew Malcolm 69 9th Desmet an esuit MO Desoto RB CB 67.5 166 89.5 117.5 28 9'2 4.28 4.78 18 at 135
6/28/2008 Albert Jordan 87 9th Bishop Kelley OK Desoto QB QB 73.5 168 93 118.5 25.5 8'4 4.83 5.01 14 at 135
6/28/2008 Aldridge Quincy 227 9th Whitehouse  TX Desoto S WR 73.5 172 94.5 123.5 29 8'8 4.81 4.81 17 at 135
6/28/2008 Anderson Trey 108 9th Pearland TX Desoto QB WR 69.5 135 88 114 26 7'8 4.79 4.99 1 at 135
6/28/2008 Angle Braxton 42 9th MICDS MO Desoto QB CB 70.5 166 92 117 25 7'11 4.83 5.28 11 at 135
6/28/2008 Austin Carter 81 9th Marshall MO Desoto QB QB 72.5 160 94 118.5 24.5 7'10 4.96 5.35 5 at 135
6/28/2008 Banks Michael 28 9th Mount Carmel IL Desoto WR CB 65.5 145 86.5 114 27.5 8'2 4.46 4.74 15 at 135
6/28/2008 Barms Tyler 31 9th Rock Falls Township IL Desoto FB LB 73 179 95 122.5 27.5 8'6 4.67 4.78 16 at 135
6/28/2008 Barrientos Marco 936 9th Trinity Christian TX Desoto S WR 71.5 166 91 122 31 8'1 4.53 4.64 20 at 135
6/28/2008 Bellard James 101 9th Barbes Hi TX Desoto LB RB 74 186 94.5 118.5 24 8'0 4.4 4.7 23 at 135
6/28/2008 Bergeron Joe 245 9th North Mesquite TX Desoto RB LB 72 242 97 122.5 25.5 8'3 4.67 4.95 32 at 135
6/28/2008 Booker Lesley 226 9th Forney TX Desoto LB RB 69 172 90.5 116 26.5 8'2 4.42 5.17 13 at 135
6/28/2008 Boyd Blake 74 9th Allen TX Desoto QB WR 73 175 90 120 30 7'9 4.33 4.78 20 at 135
6/28/2008 Clott Tyler 317 9th Peotone IL Desoto DL OL 73 263 95 118 23 7'0 5.27 5.76 20 at 155
6/28/2008 Cody Corey 265 9th Sauk Prarie WI Desoto WR RB 71.5 169 90 117 27 9'0 4.77 5.04 13 at 135
6/28/2008 Cole Michael 79 9th Shawnee OK Desoto WR WR 68.5 152 89.5 117.5 28 9'0 4.59 4.69 17 at 135
6/28/2008 Conder Preston 239 9th Whitehouse  TN Desoto QB P 6'0.5 165 93.5 119 25.5 7'4 4.59 5.11 19 at 135
6/28/2008 Davis Daniel 243 9th Norman North OK Desoto DL TE 73 209 93 120.5 27.5 8'9 4.73 4.8 17 at 155
6/28/2008 Dees Marcus 246 9th East Central TX Desoto LB FB 71.5 213 91 119 28 8'2 4.62 4.89 34 at 135
6/28/2008 Driskell James 66 9th McKinney Boyd TX Desoto WR CB 68 144 88 116.5 28.5 8'3 4.49 4.66 17 at 135
6/28/2008 Dunbar Matt 143 9th Carlisle IA Desoto QB LB 71 200 91.5 113.5 22 7'0 4.89 5.15 20 at 135
6/28/2008 Dyer Richie 181 9th Cincinnati Moellar OH Desoto RB WR 69 165 90 122 32 9'5 4.48 4.58 6 at 135
6/28/2008 Ellis Patrick 65 9th Shelbyville IN Desoto RB CB 68.5 165 89.5 120 30.5 9'3 4.57 4.67 28 at 135
6/28/2008 Ewy Tyler 244 9th Louisburg KS Desoto DL OL 74 258 95.5 116 20.5 7'0 5.14 5.58 14 at 155
6/28/2008 Farrar Hunter 331 9th Pineville LA Desoto LB LB 70.5 212 93 114.5 21.5 7'10 4.89 5.36 34 at 135
6/28/2008 Faunce Kyle 24 9th Cathedral  IN Desoto QB S 69.5 165 91 114 23 6'9 4.78 4.97 15 at 135
6/28/2008 Fleming Jonathan 300 9th Klien Collins TX Desoto QB TE 73 216 93 117.5 24.5 7'6 4.94 5.17 23 at 135
6/28/2008 Garcia Eugene 225 9th Winston Churchill TX Desoto QB CB 71 169 92 118.5 27.5 8'2 4.39 4.75 15 at 135
6/28/2008 Gatewood Emilio 11 9th Millwood OK Desoto S RB 66.5 163 88.5 117.5 29 8'6 4.52 4.71 25 at 135
6/28/2008 Gilbert Cdric 303 9th Lancaster TX Desoto WR S 73 181 97 125 28 8'8 4.68 4.86 12 at 135
6/28/2008 Grayson Chance 105 9th Van Alstyne TX Desoto WR S 70 158 88 120 32 9'0 4.66 4.9 17 at 135
6/28/2008 Griffin Jovan 76 9th McKinney Boyd TX Desoto QB WR 70 151 90 122 32 8'5 4.35 4.66 13 at 135
6/28/2008 Hammond Renell 223 9th New Hyde Christian LA Desoto WR CB 67 162 89 113.5 24.5 6'8 4.9 4.89 14 at 135
6/28/2008 Harvill Samuel 141 9th Shilon Christian AK Desoto DL FB 72 244 92 119.5 28.5 7'9 4.94 5.25 56 at 155
6/28/2008 Hayward Greg 190 9th Oak Lawn IL Desoto LB WR 74 189 96 124 28 7'9 5.09 5.14 19 at 135
6/28/2008 Herring Ryan 44 9th Belleview East IL Desoto RB CB 67.5 169 89 121.5 32.5 9'7 4.73 4.55 21 at 135
6/28/2008 Herron James 37 9th Union OK Desoto RB CB 65.5 164 86 117 31 8'5 4.75 4.73 25 at 135
6/28/2008 Hoagland Shaun 5 9th South Lake Carrol TX Desoto CB WR 66 149 85 110 25 7'7 4.63 4.63 19 at 135
6/28/2008 Hood Christian 35 9th Tulsa Union OK Desoto WR S 69 148 89 113.5 24.5 8'2 4.6 4.86 11 at 135
6/28/2008 Howell Dustin 99 9th Triad OH Desoto WR S 70 169 91 118 27 8'3 4.5 4.94 14 at 135
6/28/2008 Isaac Brian 43 9th Nauthey TX Desoto S WR 71 184 93 123 30 8'11 4.78 4.59 21 at 135
6/28/2008 Jones Cooper 334 9th Lone Oak TX Desoto QB P 76 182 97.5 124.5 27 8'9 4.41 5.07 20 at 135
6/28/2008 Jones Cuiey 80 9th Lancaster TX Desoto CB S 65 126 85 113.5 28.5 7'10 4.67 5.12 11 at 135
6/28/2008 Jordan Dillon 326 9th Rowlett TX Desoto OL DL 75.5 258 96.5 115.5 20 6'4 5.2 5.72 20 at 155
6/28/2008 Keefe Max 247 9th Lake Forrest IL Desoto LB FB 71.5 194 88.5 114 26.5 8'0 4.91 5.12 35 at 135
6/28/2008 Kelley Nik 82 9th Leo IN Desoto WR S 70.5 131 91 115 24 8'1 4.57 4.84 3 at 135
6/28/2008 Klachko Ryan 345 9th Sacred Heart IL Desoto DL OL 75 275 95 120 25 7'6 5.8 5.47 23 at 155
6/28/2008 Knickman Zack 184 9th Festus MO Desoto LB RB 66.5 176 87 118.5 31.5 9'5 4.6 4.84 33 at 135
6/28/2008 Ladymon Ethan 358 9th Cement OK Desoto OL DL 73 278 96 119 23 6'3 5.23 5.43 22 at 155
6/28/2008 Lara Troy 186 9th James Madison TX Desoto CB WR 70 164 92 118 26 8'8 4.55 4.78 20 at 135
6/28/2008 Lee Ethan 191 9th Dowling Catholic IA Desoto WR DL 72 162 92.5 116 23.5 8'0 5.1 5.24 19 at 135
6/28/2008 Leinbaugh Zach 68 9th Millard West NE Desoto WR CB 68 152 86.5 113.5 27 8'1 4.4 4.63 19 at 135
6/28/2008 Lewis Cooper 4 9th McNeil TX Desoto QB Athlete 71 176 90 121.5 31.5 8'7 4.36 4.66 21 at 135
6/28/2008 Lindley PL 142 9th Stony Point TX Desoto LB LB 74 191 96 124.5 20.5 8'3 4.73 4.9 17 at 135
6/28/2008 Livingston Neil 56 9th Boyd TX Desoto     70 169 90.5 115.5 25 7'9 4.85 4.91 15 at 135
6/28/2008 Lunferd Ricky 276 9th Brazswood TX Desoto S WR 71.5 173 92 121 29 8'8 4.83 4.79 23 at 135
6/28/2008 Lyon Colton 192 9th Boyd TX Desoto LB TE 72 207 87 117 28 8'0 4.67 4.83 41 at 135
6/28/2008 Manziel Johnny 152 9th Kerrville Tivy TX Desoto QB WR 71.5 165 92 118.5 26.5 7'8 4.63 5.03 11 at 135
6/28/2008 Marley Ryan 100 9th Grand Blanc MI Desoto QB QB 72.5 165 92 116.5 24.5 7'2 4.51 4.98 17 at 135
6/28/2008 Martinez Lanry 228 9th Godley TX Desoto RB LB 68.5 168 88 117 29 8'5 4.59 4.73 28 at 135
6/28/2008 Mccallister Jordan 375 9th Junction City KS Desoto OL DL 75 269 97 116 19 6'8 5.49 5.6 23 at 155
6/28/2008 Mccluskey Cameron 69 9th Archbishop OH Desoto WR QB 70 154 88 114 26 7'10 4.72 4.88 14 at 135
6/28/2008 Mcdaniel Will 78 9th Grand Blanc MI Desoto RB CB 70.5 168 93.5 122 29.5 9'4 4.38 4.55 25 at 135
6/28/2008 Mcneal Kenneth 359 9th Sauk Prarie WI Desoto TE